| Location | Oakes |
|---|---|
| Crop | Dry Bean |
| Previous Crop | Spring Wheat |
| Planting Date | 5/28/2025 |
| Harvest Date | 9/11/2025 |
| Site Description | Irrigated |
Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial.
| Variety | Days To Maturity (days) | Plant Height (in.) | Seeds Per Pound | Test Weight (lbs/bu) | Yield (lbs/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg | Seed Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| Cowboy | 85.00 | 18.50 | 1194.00 | 58.80 | 2,619 | 4206.00 | 2244.00 | 2,432 | 3,023 | 38.10 |
| La Paz | 89.00 | 17.30 | 1279.00 | 60.30 | 2,960 | 4025.00 | 2034.00 | 2,497 | 3,006 | 35.50 |
| Monterrey | 87.00 | 17.30 | 1314.00 | 60.00 | 2,811 | 3980.00 | 2327.00 | 2,569 | 3,039 | 34.60 |
| ND Falcon | 95.00 | 21.80 | 1199.00 | 56.90 | 2,660 | 3710.00 | 2131.00 | 2,395 | 2,834 | 37.90 |
| Torreon | 86.00 | 16.80 | 1100.00 | 59.50 | 2,676 | 3983.00 | 2256.00 | 2,466 | 2,972 | 41.30 |
| Vibrant | 87.00 | 17.80 | 1158.00 | 57.70 | 2,780 | 3798.00 | 2184.00 | 2,482 | 2,921 | 39.20 |
| Windbreaker | 85.00 | 15.30 | 1099.00 | 55.90 | 3,030 | 4196.00 | 2367.00 | 2,699 | 3,198 | 41.40 |
| Gleam | 89.00 | 16.00 | 1180.00 | 60.80 | 3,054 | -- | -- | -- | -- | 38.50 |
| ND Palomino | 92.00 | 16.30 | 1130.00 | 57.80 | 3,149 | 4013.00 | 2769.00 | 2,959 | 3,310 | 40.20 |
| ND Rodeo | 96.00 | 17.00 | 1021.00 | 62.00 | 3,905 | 4399.00 | 2933.00 | 3,419 | 3,746 | 44.40 |
| Mean | 91.00 | 17.30 | 1164.00 | 59.30 | 3,073 | -- | -- | -- | -- | 39.40 |
| CV (%) | 1.70 | 7.50 | 4.40 | 1.10 | 11.70 | -- | -- | -- | -- | 4.20 |
| LSD (0.10) | 1.50 | 1.20 | 47.00 | 0.60 | 332.00 | -- | -- | -- | -- | 1.50 |
| LSD (0.05) |