| Location | Oakes |
|---|---|
| Crop | Dry Bean |
| Previous Crop | Spring Wheat |
| Planting Date | 5/28/2025 |
| Harvest Date | 9/16/2025 |
| Site Description | Irrigated |
Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial.
| Variety | Market Class | Days To Maturity (days) | Plant Height (in.) | Seeds Per Pound | Test Weight (lbs/bu) | Yield (lbs/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg | Seed Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eiger | Great Northern | 106.00 | 17.30 | 1164.00 | 63.60 | 3,796 | -- | -- | -- | -- | 39.10 |
| ND Pegasus | Great Northern | 98.00 | 18.00 | 1159.00 | 61.00 | 3,679 | 3,934 | 2,582 | 3,130 | 3,398 | 39.20 |
| Merlot | Small Red | 98.00 | 17.80 | 1133.00 | 60.00 | 3,464 | 4,254 | 2,742 | 3,103 | 3,391 | 40.20 |
| Viper | Small Red | 98.00 | 17.00 | 1576.00 | 62.30 | 2,997 | -- | 2,484 | 2,740 | -- | 28.80 |
| Coral | Pink | 96.00 | 16.00 | 1118.00 | 61.10 | 3,539 | -- | -- | -- | -- | 40.70 |
| Magnolia | Pink | 97.00 | 16.50 | 1106.00 | 59.50 | 3,161 | -- | -- | -- | -- | 41.10 |
| ND Rosalind | Pink | 99.00 | 18.30 | 1275.00 | 62.30 | 3,861 | -- | 3,118 | 3,490 | -- | 35.60 |
| Mean | 98.00 | 17.30 | 1215.00 | 61.40 | 3,441 | -- | -- | -- | -- | 37.90 | |
| CV (%) | 2.00 | 6.00 | 5.00 | 1.50 | 12.50 | -- | -- | -- | -- | 5.10 | |
| LSD (0.10) | 1.90 | 1.00 | 57.10 | 0.90 | 404.00 | -- | -- | -- | -- | 1.80 | |
| LSD (0.05) |