| Location | Carrington |
|---|---|
| Crop | Flax |
| Previous Crop | Hay barley |
| Planting Date | 5/29/2025 |
| Harvest Date | 9/24/2025 |
| Site Description | Conventional |
Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial.
Avian excluded from statistics due to different market class.
| Variety | Seed Color | Days To Flower (days) | Days To Maturity | Plant Height (in.) | Oil Content (%) | Test Weight (lb/bu) | Yield (lb/a) | Yield 2yr Previous | Yield Previous Year | Yield - 2 Year Avg (bu/a) | Yield - 3 Year Avg (bu/a) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAC Marvelous | Brown | 47.00 | 90.00 | 25.00 | 39.40 | 42.90 | 21.70 | 31.1 | 29.70 | 25.70 | 27.50 |
| CDC Glas | Brown | 47.00 | 90.00 | 25.00 | 39.30 | 40.60 | 23.80 | 30.9 | 25.40 | 24.60 | 26.70 |
| CDC Kernen | Brown | 47.00 | 90.00 | 25.00 | 37.60 | 38.60 | 18.90 | 29.5 | 27.60 | 23.30 | 25.40 |
| CDC Neela | Brown | 50.00 | 90.00 | 26.00 | 38.10 | 42.40 | 22.70 | 30.2 | 33.30 | 28.00 | 28.70 |
| CDC Rowland | Brown | 49.00 | 91.00 | 27.00 | 38.30 | 41.10 | 24.10 | 26.1 | 31.10 | 27.60 | 27.10 |
| ND Hammond | Brown | 46.00 | 90.00 | 26.00 | 37.90 | 42.20 | 24.30 | 28.1 | 26.40 | 25.30 | 26.30 |
| TCG-Webster | Brown | 46.00 | 91.00 | 28.00 | 38.40 | 43.40 | 24.40 | 27.7 | 29.90 | 27.10 | 27.30 |
| York | Brown | 44.00 | 90.00 | 26.00 | 37.60 | 44.50 | 23.70 | 31.9 | 30.60 | 27.10 | 28.70 |
| Linore | Brown | 46.00 | 91.00 | 27.00 | 37.10 | 45.90 | 23.60 | -- | -- | ||
| AAC Bright | Yellow | 44.00 | 88.00 | 24.00 | 40.80 | 39.00 | 22.20 | 31.0 | 21.00 | 21.60 | 24.70 |
| CDC Durado | Yellow | 41.00 | 85.00 | 23.00 | 38.80 | 37.80 | 13.40 | 17.00 | 15.20 | -- | |
| Carter | Yellow | 45.00 | 90.00 | 24.00 | 37.10 | 47.60 | 27.90 | 30.1 | 27.80 | 27.90 | 28.60 |
| Gold ND | Yellow | 44.00 | 89.00 | 25.00 | 37.20 | 43.90 | 23.10 | 27.9 | 30.10 | 26.60 | 27.00 |
| Omega | Yellow | 46.00 | 87.00 | 22.00 | 37.40 | 42.20 | 19.70 | 28.6 | 20.60 | 20.10 | 23.00 |
| Avian* | Fiber | 48.00 | 92.00 | 35.00 | -- | 40.70 | 15.20 | -- | -- | ||
| Mean | 46.00 | 90.00 | 26.00 | 38.10 | 43.00 | 23.00 | 28.30 | 28.60 | -- | -- | |
| CV (%) | 2.00 | 1.00 | 4.00 | 1.20 | 2.30 | 9.70 | 10.50 | 13.10 | -- | -- | |
| LSD (0.10) | 2.00 | 1.00 | 1.00 | 0.60 | 1.30 | 3.00 | 2.70 | 5.10 | -- | -- | |
| LSD (0.05) |