| Location | Oakes |
|---|---|
| Crop | Soybean |
| Previous Crop | Corn |
| Planting Date | 5/9/2025 |
| Harvest Date | 10/2/2025 |
| Site Description | Irrigated |
| Variety | Brand | Trait | Maturity Group | Days To Maturity (days) | Pod Height (in) | Plant Height (in) | Lodging (0-9) | Oil Content (%) | Seed Protein (%) | KWT (g/1000) | Seeds / Pound | Test Weight (lb/bu) | Yield (bu/a) | Yield 2yr Previous | Yield Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ND21008GT20 | NDSU | GT | 00.8 | 122.00 | 0.50 | 33.00 | 4.8 | 18.90 | 36.20 | 185 | 2,462 | 55.80 | 48.20 | 58.00 | 47.80 | -- | -- |
| ND2108GT73 | NDSU | GT | 0.8 | 134.00 | 2.00 | 35.50 | 2.8 | 18.90 | 36.70 | 181 | 2,529 | 55.70 | 66.70 | 80.30 | 67.00 | 66.80 | 71.30 |
| ND17009GT | NDSU | GT | 00.9 | 123.00 | 1.00 | 35.30 | 3.3 | 19.40 | 37.00 | 196 | 2,323 | 56.30 | 51.40 | 61.10 | 48.70 | 50.10 | 53.70 |
| 0985XL | Champion Seed | XtendFlex | 0.9 | 134.00 | 4.00 | 38.00 | 2.3 | 18.20 | 37.30 | 203 | 2,239 | 55.70 | 87.90 | -- | 80.60 | 84.20 | -- |
| PL2E101 | Paloma | Enlist E3 | 1.0 | 134.00 | 3.00 | 34.50 | 2.5 | 18.60 | 36.30 | 184 | 2,472 | 55.30 | 84.70 | -- | -- | -- | -- |
| 1134XL | Champion Seed | XtendFlex | 1.2 | 133.00 | 2.50 | 35.30 | 1.3 | 18.80 | 36.20 | 195 | 2,325 | 56.00 | 79.50 | 85.80 | 75.20 | -- | -- |
| 1305EN | Champion Seed | Enlist E3 | 1.3 | 135.00 | 1.80 | 36.80 | 3.5 | 19.70 | 35.80 | 189 | 2,398 | 54.80 | 73.40 | -- | 78.30 | 75.90 | -- |
| Mean | 131.00 | 2.00 | 35.00 | 3.00 | 19.00 | 36.00 | 190.20 | 2,392 | 55.70 | 70.30 | -- | -- | -- | -- | |||
| CV (%) | 0.44 | 31.20 | 2.85 | 19.35 | 1.79 | 0.58 | 4.59 | 1.50 | 6.67 | -- | -- | -- | -- | ||||
| LSD (0.10) | 0.54 | 0.62 | 0.95 | 0.53 | 0.32 | 0.20 | 8.21 | 104.20 | 0.79 | 4.41 | -- | -- | -- | -- | |||
| LSD (0.05) |