| Location | Langdon |
|---|---|
| Crop | Canola |
| Previous Crop | Soybean |
| Planting Date | 5/30/2025 |
| Harvest Date | 9/25/2025 |
| Site Description | Conventional |
| Variety | Brand | Blackleg Resistance | Clubroot Resistance | Herb Trait | Ground Cover (%) | Days To Flower (days) | Days to Maturity (days) | Plant Height (in.) | Yield (lb/a) | Yield 2yr Previous | Yield Previous Year | Yield 2 Year Avg (lb/a) | Yield 3 Year Avg (lb/a) | Flower Duration | Oil (%) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BY 7202LL | BrettYoung | R | Yes | LL | 78.00 | 38.00 | 92.00 | 54.00 | 3197.00 | -- | -- | -- | -- | 25.00 | 41.90 | Trad. |
| BY 7204LL | BrettYoung | R | Yes | LL | 83.00 | 38.00 | 96.00 | 52.00 | 3344.00 | -- | 2805.00 | 3074.00 | -- | 28.00 | 43.60 | Trad. |
| BY 7206LL | BrettYoung | R | Yes | LL | 80.00 | 41.00 | 96.00 | 53.00 | 3388.00 | -- | -- | -- | -- | 26.00 | 43.10 | Trad. |
| CP7130LL | CROPLAN | R | Yes | LL | 73.00 | 39.00 | 96.00 | 58.00 | 3352.00 | -- | 3149.00 | 3250.00 | -- | 25.00 | 41.70 | HO |
| CP7250LL | CROPLAN | R | Yes | LL | 75.00 | 41.00 | 95.00 | 49.00 | 2775.00 | 2554.00 | 2432.00 | 2603.00 | 2587.00 | 26.00 | 40.60 | HO |
| CP7500LL | CROPLAN | N/A | N/A | LL | 83.00 | 40.00 | 97.00 | 52.00 | 3387.00 | -- | -- | -- | -- | 23.00 | 40.30 | HO |
| CS4100 LL | CANTERRA SEEDS | R | Yes | LL | 73.00 | 39.00 | 95.00 | 54.00 | 3495.00 | -- | 2822.00 | 3159.00 | -- | 28.00 | 43.10 | Trad. |
| DG 661 LCM | Dyna-Gro | R | Yes | LL | 80.00 | 39.00 | 95.00 | 55.00 | 3110.00 | 2243.00 | 2738.00 | 2924.00 | 2697.00 | 26.00 | 41.40 | Trad. |
| DK400TL | DEKALB | R | Yes | TFLL | 77.00 | 36.00 | 94.00 | 50.00 | 3098.00 | -- | 3048.00 | 3073.00 | -- | 24.00 | 42.50 | Trad. |
| DK401TL | DEKALB | R | Yes | TFLL | 77.00 | 37.00 | 95.00 | 50.00 | 3746.00 | -- | -- | -- | -- | 26.00 | 42.50 | Trad. |
| DK800LL | DEKALB | R | Yes | LL | 80.00 | 38.00 | 94.00 | 47.00 | 3381.00 | -- | -- | -- | -- | 25.00 | 42.70 | Trad. |
| DK801LL | DEKALB | R | Yes | LL | 75.00 | 36.00 | 93.00 | 49.00 | 3432.00 | -- | -- | -- | -- | 26.00 | 42.80 | Trad. |
| L330PC | BASF InVigor | R | Yes | LL | 85.00 | 38.00 | 95.00 | 52.00 | 3520.00 | -- | -- | -- | -- | 23.00 | 40.40 | Trad. |
| L333PC | BASF InVigor | R | Yes | LL | 85.00 | 40.00 | 94.00 | 53.00 | 4003.00 | -- | 3110.00 | 3556.00 | -- | 23.00 | 40.10 | Trad. |
| L340PC | BASF InVigor | R | Yes | LL | 82.00 | 39.00 | 94.00 | 52.00 | 3630.00 | 2644.00 | 3406.00 | 3518.00 | 3227.00 | 22.00 | 40.90 | Trad. |
| L343PC | BASF InVigor | R | Yes | LL | 85.00 | 39.00 | 94.00 | 53.00 | 3791.00 | 2541.00 | 3304.00 | 3547.00 | 3212.00 | 21.00 | 41.30 | Trad. |
| L345PC | BASF InVigor | R | Yes | LL | 85.00 | 40.00 | 97.00 | 54.00 | 3933.00 | 2454.00 | 3391.00 | 3662.00 | 3259.00 | 23.00 | 40.30 | Trad. |
| L350PC | BASF InVigor | R | Yes | LL | 87.00 | 42.00 | 97.00 | 55.00 | 3490.00 | 2668.00 | 3140.00 | 3315.00 | 3100.00 | 23.00 | 41.10 | Trad. |
| L355PC | BASF InVigor | R | Yes | LL | 70.00 | 41.00 | 97.00 | 53.00 | 3650.00 | -- | -- | -- | -- | 24.00 | 43.30 | Trad. |
| P520L | Pioneer | R | Yes | LL | 75.00 | 41.00 | 95.00 | 55.00 | 3137.00 | -- | -- | -- | -- | 24.00 | 41.30 | Trad. |
| P612L | Pioneer | R | Yes | LL | 78.00 | 41.00 | 99.00 | 53.00 | 3046.00 | 2584.00 | 2607.00 | 2826.00 | 2746.00 | 24.00 | 41.80 | Trad. |
| Mean | 78.80 | 39.40 | 95.50 | 52.40 | 3358.00 | 2530.00 | 2912.00 | 25.00 | 42.00 | |||||||
| CV (%) | 8.10 | 2.30 | 1.50 | 5.40 | 10.10 | 9.90 | 9.50 | 5.10 | 1.80 | |||||||
| LSD (0.10) | 7.50 | 1.10 | 1.70 | 3.40 | 399.00 | 299.00 | 326.00 | 1.50 | 0.90 | |||||||
| LSD (0.05) |
LL- Liberty Link, TFLL- Roundup Ready Truflex-Liberty Link stacked. Blackleg rating provided by company. Percent cover is the visual rating of stand establishment. Oil percent and yield data determined at 8.5% moisture. Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial. "Notes" column indicates the oil type: Trad.=traditional and HO=high oleic. See attached PDF for data on plant vigor. Vigor is the visual rating of early growth at 4 weeks after planting (5 = best).