| Location | Carrington |
|---|---|
| Crop | Canola |
| Previous Crop | Fallow |
| Planting Date | 5/7/2025 |
| Harvest Date | 8/14/2025 |
| Site Description | Conventional |
| Treatment | Roundup |
* Yield - Best Linear Unbiased Estimate
| Variety | Brand | Blackleg Resistance | Clubroot Resistance | Herb Trait | Days To Flower (days) | Days to Maturity (days) | Plant Height (in.) | Oil Content | KWT (g/1000) | Test Weight (lb/bu) | Yield (lb/a) | Yield Previous Year | Yield 2 Year Avg (lb/a) | Bloom Duration (days) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CP9978TF | Winfield Un/Croplan | R | No | TF | 45.00 | 94.00 | 44.00 | 48.4 | 3.90 | 55.60 | 2865.00 | 2296.00 | 2581.00 | 13.00 | CA |
| CP9221TF | Winfield Un/Croplan | R | Yes | TF | 45.00 | 92.00 | 45.00 | 45.2 | 3.90 | 53.70 | 2924.00 | 2043.00 | 2484.00 | 13.00 | CA |
| CP9551TF | Winfield Un/Croplan | N/A | N/A | TF | 45.00 | 92.00 | 43.00 | 48.6 | 3.70 | 54.60 | 2975.00 | -- | 13.00 | CA | |
| DK904TF | Bayer/Dekalb | R | Yes | TF | 45.00 | 93.00 | 45.00 | 50.7 | 3.90 | 56.70 | 3242.00 | -- | 13.00 | CA | |
| CS3300 TF | Canterra Seeds | R | Yes | TF | 45.00 | 92.00 | 48.00 | 47.7 | 3.60 | 54.10 | 3167.00 | -- | 13.00 | CA | |
| CS3200 TF | Canterra Seeds | R | Yes | TF | 45.00 | 95.00 | 49.00 | 51.4 | 3.70 | 56.90 | 3435.00 | -- | 14.00 | CA | |
| LR354PC | InVigor (BASF) | R | Yes | TFLL | 49.00 | 94.00 | 46.00 | 51.3 | 3.20 | 57.60 | 3418.00 | 2352.00 | 2885.00 | 10.00 | CA |
| DG 781 TCM | DynaGro Seeds | R | Yes | TF | 45.00 | 93.00 | 47.00 | 48.1 | 4.20 | 55.00 | 3055.00 | 1886.00 | 2471.00 | 13.00 | CA |
| Mean | 45.00 | 93.00 | 46.00 | 48.90 | 3.80 | 55.50 | 3064.00 | 1960.00 | -- | 13.00 | |||||
| CV (%) | 1.00 | 1.00 | 8.00 | 2.00 | 3.30 | 1.00 | 3.00 | 4.00 | -- | 7.00 | |||||
| LSD (0.10) | 1.00 | 1.00 | 5.00 | 1.20 | 0.20 | 0.70 | 92.00 | 81.00 | -- | 1.00 | |||||
| LSD (0.05) |