| Location | Carrington |
|---|---|
| Crop | Canola |
| Previous Crop | Durum |
| Planting Date | 5/7/2025 |
| Harvest Date | 8/14/2025 |
| Site Description | Conventional |
* Yield - Best Linear Unbiased Estimate
** Pending registration
| Variety | Brand | Blackleg Resistance | Clubroot Resistance | Herb Trait | Days To Flower (days) | Days to Maturity (days) | Plant Height (in.) | Oil Content | KWT (g/1000) | Test Weight (lb/bu) | Yield (lb/a) | Yield Previous Year | Yield 2 Year Avg (lb/a) | Bloom Duration (days) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CP7130LL | Winfield Un/Croplan | R | Yes | LL | 49.00 | 92.00 | 43.00 | 45.2 | 3.10 | 51.70 | 2249.00 | 1885.00 | 2067.00 | 21.00 |
| CP7250LL | Winfield Un/Croplan | R | Yes | LL | 48.00 | 92.00 | 43.00 | 45.6 | 3.00 | 52.80 | 2333.00 | 1652.00 | 1992.00 | 22.00 |
| DK400TL | Bayer/Dekalb | R | Yes | TFLL | 48.00 | 92.00 | 45.00 | 45.4 | 3.40 | 51.50 | 2158.00 | 1755.00 | 1957.00 | 21.00 |
| DK401TL | Bayer/Dekalb | R | Yes | TFLL | 46.00 | 92.00 | 44.00 | 47 | 3.70 | 52.40 | 2130.00 | 1979.00 | 2055.00 | 23.00 |
| DK800LL | Bayer/Dekalb | R | Yes | LL | 46.00 | 92.00 | 43.00 | 46.9 | 3.50 | 52.60 | 2269.00 | 2040.00 | 2155.00 | 23.00 |
| DK801LL | Bayer/Dekalb | R | Yes | LL | 46.00 | 92.00 | 45.00 | 46.3 | 3.20 | 52.30 | 2072.00 | 2171.00 | 2121.00 | 21.00 |
| CS4200LL** | Canterra Seeds | R | Yes | LL | 49.00 | 93.00 | 44.00 | 47.7 | 3.20 | 52.40 | 2623.00 | -- | 22.00 | |
| DL232637 | DL Seeds Inc | R | Yes | LL | 46.00 | 93.00 | 45.00 | 48 | 3.10 | 52.60 | 2583.00 | -- | 24.00 | |
| DL241738 | DL Seeds Inc | R | Yes | LL | 45.00 | 92.00 | 44.00 | 47.9 | 3.60 | 51.70 | 2322.00 | -- | 23.00 | |
| DL241745 | DL Seeds Inc | R | Yes | LL | 45.00 | 91.00 | 42.00 | 47.6 | 3.50 | 51.70 | 2466.00 | -- | 23.00 | |
| DL241841 | DL Seeds Inc | R | Yes | LL | 47.00 | 92.00 | 44.00 | 46.7 | 3.40 | 52.80 | 2601.00 | -- | 23.00 | |
| DL242028 | DL Seeds Inc | R | Yes | LL | 47.00 | 92.00 | 43.00 | 46.7 | 3.50 | 52.70 | 2386.00 | -- | 21.00 | |
| DL242343 | DL Seeds Inc | R | Yes | LL | 48.00 | 94.00 | 46.00 | 47.6 | 3.20 | 52.70 | 2339.00 | -- | 23.00 | |
| DL242406 | DL Seeds Inc | R | Yes | LL | 49.00 | 93.00 | 42.00 | 43.9 | 3.40 | 53.00 | 2202.00 | -- | 22.00 | |
| CS4100 LL | Canterra Seeds | R | Yes | LL | 46.00 | 92.00 | 45.00 | 47.6 | 3.70 | 52.50 | 2394.00 | -- | 24.00 | |
| CS Exp 25-4 LL | Canterra Seeds | R | Yes | LL | 47.00 | 92.00 | 42.00 | 47.2 | 2.80 | 51.80 | 2611.00 | -- | 22.00 | |
| L330PC | InVigor (BASF) | R | Yes | LL | 45.00 | 92.00 | 43.00 | 45.3 | 3.10 | 52.60 | 2569.00 | -- | 23.00 | |
| L333PC | InVigor (BASF) | R | Yes | LL | 49.00 | 93.00 | 44.00 | 44.6 | 3.20 | 52.60 | 2601.00 | 2283.00 | 2442.00 | 20.00 |
| L340PC | InVigor (BASF) | R | Yes | LL | 47.00 | 92.00 | 44.00 | 44.8 | 3.30 | 51.70 | 2545.00 | 2591.00 | 2568.00 | 21.00 |
| L343PC | InVigor (BASF) | R | Yes | LL | 47.00 | 91.00 | 44.00 | 45.4 | 3.40 | 51.30 | 2372.00 | 2329.00 | 2351.00 | 20.00 |
| L345PC | InVigor (BASF) | R | Yes | LL | 50.00 | 92.00 | 44.00 | 44.5 | 3.30 | 53.30 | 2622.00 | 2519.00 | 2571.00 | 18.00 |
| L350PC | InVigor (BASF) | R | Yes | LL | 53.00 | 93.00 | 44.00 | 45.7 | 2.90 | 53.20 | 2593.00 | 2185.00 | 2389.00 | 18.00 |
| LR354PC | InVigor (BASF) | R | Yes | TFLL | 51.00 | 93.00 | 40.00 | 46.2 | 3.10 | 54.10 | 2567.00 | 2494.00 | 2531.00 | 19.00 |
| L355PC | InVigor (BASF) | R | Yes | LL | 51.00 | 93.00 | 44.00 | 47.5 | 2.90 | 53.20 | 2642.00 | -- | 19.00 | |
| DG 661 LCM | DynaGro Seeds | R | Yes | LL | 48.00 | 92.00 | 39.00 | 46.6 | 3.00 | 52.90 | 2337.00 | 1850.00 | 2093.00 | 22.00 |
| Mean | 48.00 | 92.00 | 44.00 | 46.30 | 3.30 | 52.50 | 2375.00 | 2051.00 | -- | 21.00 | ||||
| CV (%) | 3.00 | 1.00 | 8.00 | 1.90 | 10.20 | 0.90 | 6.00 | 9.00 | -- | 7.00 | ||||
| LSD (0.10) | 1.00 | 1.00 | 4.00 | 1.00 | 0.40 | 0.60 | 103.00 | 214.00 | -- | 2.00 | ||||
| LSD (0.05) |