| Location | Langdon |
|---|---|
| Crop | Flax |
| Previous Crop | Soybean |
| Planting Date | 5/30/2025 |
| Harvest Date | 10/24/2025 |
| Site Description | Conventional |
| Variety | Seed Color | Days To Flower (days) | Days To Maturity | Plant Height (in.) | Lodging (0-9) | Oil Content (%) | Test Weight (lb/bu) | Yield (lb/a) | Yield 2yr Previous | Yield Previous Year | Yield - 2 Year Avg (bu/a) | Yield - 3 Year Avg (bu/a) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAC Bright1 | yellow | 48.00 | 104.00 | 32.00 | 2 | 43.00 | 41.70 | 28.10 | 31.9 | 36.00 | 32.00 | 32.00 |
| AAC Marvelous | brown | 48.00 | 105.00 | 32.00 | 1 | 42.00 | 46.00 | 30.90 | 30.1 | 39.20 | 35.10 | 33.40 |
| Carter1 | yellow | 45.00 | 105.00 | 29.00 | 1 | 40.00 | 47.10 | 31.40 | 34.5 | 35.10 | 33.30 | 33.70 |
| CDC Dorado1 | yellow | 44.00 | 106.00 | 28.00 | 2 | 42.00 | 44.40 | 25.20 | 30.2 | 32.10 | 28.70 | 29.20 |
| CDC Glas | brown | 48.00 | 104.00 | 33.00 | 1 | 42.00 | 42.70 | 27.90 | 28.1 | 39.20 | 33.50 | 31.70 |
| CDC Kernen | brown | 46.00 | 105.00 | 33.00 | 2 | 41.00 | 44.60 | 20.90 | 22.9 | 35.30 | 28.10 | 26.40 |
| CDC Neela | brown | 47.00 | 104.00 | 32.00 | 2 | 40.00 | 47.00 | 31.00 | 34.7 | 37.70 | 34.30 | 34.40 |
| CDC Rowland | brown | 47.00 | 105.00 | 32.00 | 1 | 41.00 | 44.60 | 32.40 | 35.2 | 42.30 | 37.40 | 36.60 |
| Gold ND1 | yellow | 47.00 | 105.00 | 33.00 | 3 | 39.00 | 45.10 | 26.90 | 31.6 | 38.80 | 32.80 | 32.40 |
| ND Hammond | brown | 47.00 | 104.00 | 31.00 | 2 | 40.00 | 43.50 | 27.40 | 31.4 | 35.70 | 31.50 | 31.50 |
| Omega1 | yellow | 45.00 | 105.00 | 32.00 | 3 | 40.00 | 44.40 | 24.20 | 31.0 | 33.70 | 28.90 | 29.60 |
| Webster | brown | 48.00 | 104.00 | 33.00 | 2 | 40.00 | 45.60 | 28.40 | 30.6 | 38.70 | 33.60 | 32.60 |
| York | brown | 46.00 | 106.00 | 31.00 | 2 | 40.00 | 46.70 | 30.90 | 34.7 | 39.80 | 35.30 | 35.10 |
| Mean | 46.80 | 105.00 | 31.00 | 2.00 | 40.40 | 47.70 | 28.20 | 32.10 | 37.40 | |||
| CV (%) | 1.40 | 0.60 | 5.50 | 1.40 | 1.90 | 14.60 | 8.30 | 8.50 | ||||
| LSD (0.10) | 0.80 | 0.80 | 2.10 | 1.30 | 0.70 | 1.10 | 4.90 | 4.90 | 3.70 | |||
| LSD (0.05) |
Data includes only released varieties. Experiential lines are not included. Statistics reflect the entire trial.