| Location | Langdon |
|---|---|
| Crop | Oats |
| Previous Crop | Soybean |
| Planting Date | 5/15/2025 |
| Harvest Date | 9/8/2025 |
| Site Description | Conventional |
| Variety | Days To Heading (days) | Plant Height (in.) | Lodging (0-9) | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg |
|---|---|---|---|---|---|---|---|---|---|
| AAC Douglas | 49.00 | 42.40 | 8 | 32.00 | 140.40 | 156.20 | 144.60 | 142.50 | 147.10 |
| Beach | 50.00 | 40.70 | 5 | 40.20 | 161.90 | 119.40 | 153.30 | 157.60 | 144.90 |
| CDC Endure | 53.00 | 42.50 | 5 | 34.00 | 181.90 | 153.10 | 177.00 | 179.40 | 170.70 |
| Deon | 53.00 | 44.00 | 3 | 37.00 | 194.80 | 144.90 | 180.10 | 187.40 | 173.30 |
| HiFi | 54.00 | 45.70 | 7 | 35.20 | 169.20 | 137.20 | 166.80 | 168.00 | 157.70 |
| Jury | 53.00 | 49.50 | 8 | 34.00 | 170.50 | 139.70 | 183.90 | 177.20 | 164.70 |
| Leggett | 52.00 | 42.20 | 4 | 36.50 | 179.70 | 140.10 | 173.10 | 176.40 | 164.30 |
| MN Pearl | 53.00 | 42.30 | 7 | 35.70 | 191.80 | 128.80 | 186.00 | 188.90 | 168.90 |
| ND Carson | 53.00 | 44.10 | 1 | 36.40 | 208.10 | 148.00 | 187.70 | 197.90 | 181.30 |
| ND Crema* | 54.00 | 49.60 | 2 | 43.10 | 121.30 | 87.00 | 103.40 | 112.40 | 103.90 |
| ND Heart | 50.00 | 44.40 | 5 | 37.10 | 159.70 | 126.80 | 162.70 | 161.20 | 149.70 |
| ND Miller | 53.00 | 42.50 | 6 | 37.60 | 184.20 | 138.40 | 174.00 | 179.10 | 165.50 |
| ND Spilde | 53.00 | 43.40 | 4 | 36.40 | 198.70 | 148.10 | 178.20 | 188.40 | 175.00 |
| ND Williams | 54.00 | 48.80 | 4 | 37.80 | 200.10 | 139.40 | 185.90 | 193.00 | 175.10 |
| Newburg | 53.00 | 46.20 | 9 | 34.60 | 144.20 | 135.70 | 182.00 | 163.10 | 154.00 |
| Otana | 53.00 | 45.10 | 9 | 34.00 | 129.90 | 145.40 | 151.30 | 140.60 | 142.20 |
| Paul* | 56.00 | 48.50 | 4 | 41.10 | 120.50 | 91.00 | 115.00 | 117.70 | 108.80 |
| Rockford | 53.00 | 42.80 | 8 | 36.90 | 154.70 | 126.80 | 159.70 | 157.20 | 147.00 |
| SD Buffalo | 49.00 | 41.70 | 1 | 38.40 | 178.10 | 132.00 | 176.60 | 177.30 | 162.20 |
| SD Momentum | 54.00 | 54.80 | 3 | 39.90 | 196.50 | -- | 173.10 | 184.80 | -- |
| SD Titan | 52.00 | 50.40 | 4 | 37.10 | 193.60 | -- | 173.20 | 183.40 | -- |
| Mean | 53.00 | 44.60 | 5.00 | 37.20 | 174.40 | 133.00 | 167.10 | ||
| CV (%) | 2.70 | 5.80 | 1.60 | 6.70 | 6.10 | 6.40 | |||
| LSD (0.10) | 1.60 | 3.10 | 1.90 | 0.70 | 13.60 | 9.60 | 12.60 | ||
| LSD (0.05) |
Variety names with an asterisk (*) after them indicates a hull-less variety. Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial.