| Location | Carrington |
|---|---|
| Crop | Oats |
| Previous Crop | Fallow |
| Planting Date | 5/8/2025 |
| Harvest Date | 8/19/2025 |
| Site Description | Organic |
| Variety | Days To Heading (days) | Plant Height (in.) | Lodging (0-9) | Protein (%) | KWT (g/1000) | Test Weight (lb/bu) | Yield (bu/a) |
|---|---|---|---|---|---|---|---|
| AAC Douglas | 55.50 | 41.50 | 8.0 | 11.70 | 27.30 | 32.50 | 106.40 |
| Beach | 55.00 | 40.70 | 6.0 | 13.00 | 33.30 | 38.60 | 115.60 |
| CDC Endure | 57.50 | 41.30 | 3.2 | 12.10 | 31.30 | 34.70 | 110.40 |
| CS Camden | 56.50 | 40.60 | 8.3 | 11.50 | 26.40 | 31.70 | 110.50 |
| Deon | 58.00 | 46.50 | 6.2 | 12.60 | 30.20 | 35.50 | 112.90 |
| HiFi | 57.30 | 40.70 | 6.7 | 12.60 | 25.90 | 34.90 | 106.30 |
| Killdeer | 54.00 | 36.60 | 7.8 | 11.80 | 24.20 | 31.70 | 98.60 |
| ND Carson | 56.50 | 39.00 | 5.0 | 11.80 | 29.70 | 35.00 | 128.20 |
| Crema | 58.30 | 45.10 | 6.7 | 12.90 | 25.30 | 35.80 | 77.30 |
| ND Heart | 56.50 | 43.90 | 5.7 | 12.70 | 31.00 | 36.30 | 101.20 |
| ND Spilde | 56.80 | 43.90 | 4.5 | 11.80 | 31.80 | 34.00 | 114.00 |
| Newburg | 57.50 | 40.70 | 6.2 | 11.50 | 24.40 | 29.90 | 108.20 |
| ORE3541M | 54.80 | 37.00 | 4.2 | 12.30 | 29.70 | 35.70 | 105.20 |
| Paul | 60.80 | 50.00 | 4.0 | 14.40 | 24.80 | 40.40 | 58.70 |
| Rockford | 57.30 | 42.50 | 7.2 | 11.70 | 25.30 | 35.10 | 107.50 |
| ND Miller | 56.50 | 39.40 | 5.7 | 12.40 | 32.90 | 36.80 | 115.60 |
| ND Williams | 57.30 | 44.10 | 7.0 | 12.30 | 33.70 | 35.60 | 100.70 |
| Mean | 57.20 | 42.50 | 5.70 | 12.60 | 29.40 | 35.60 | 104.80 |
| CV (%) | 1.20 | 4.30 | 27.70 | 4.70 | 7.20 | 2.40 | 16.20 |
| LSD (0.10) | 0.80 | 2.20 | 1.90 | 0.70 | 2.50 | 1.00 | 20.10 |
| LSD (0.05) |