| Location | Carrington |
|---|---|
| Crop | Spring Wheat |
| Previous Crop | Fallow |
| Planting Date | 5/9/2025 |
| Harvest Date | 8/21/2025 |
| Site Description | Organic |
| Variety | Days To Heading (days) | Plant Height (in.) | Lodging (0-9) | Protein (%) | Protein 2yr Previous | Protein Previous Year | Protein 3yr Avg | KWT (g/1000) | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 3 Year Average |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WB9590 | 59.00 | 28.90 | 1.0 | 15.50 | -- | 28.80 | 58.60 | 59.30 | -- | ||||
| SY Valda | 59.00 | 32.30 | 1.3 | 14.80 | -- | 28.80 | 59.90 | 58.50 | -- | ||||
| AP Murdock | 68.00 | 33.10 | 2.5 | 15.00 | -- | 32.40 | 61.20 | 67.70 | -- | ||||
| MN Torgy | 67.00 | 32.70 | 1.0 | 15.50 | 11.00 | 14.8 | 13.80 | 29.50 | 60.90 | 67.40 | 12.80 | 67.10 | 49.10 |
| SY Ingmar | 53.00 | 31.70 | 1.3 | 15.20 | -- | 26.20 | 60.30 | 53.40 | -- | ||||
| AP Smith | 60.00 | 29.30 | 1.0 | 15.10 | -- | 25.60 | 59.70 | 60.10 | -- | ||||
| Faller | 63.00 | 35.00 | 2.5 | 14.60 | 10.10 | 13.9 | 12.90 | 32.90 | 59.40 | 63.20 | 17.30 | 59.00 | 46.50 |
| FBC Dylan | 55.00 | 34.40 | 2.5 | 14.70 | -- | 35.40 | 62.10 | 55.00 | -- | ||||
| Red Fife | 31.00 | 42.90 | 5.2 | 15.60 | 10.10 | 14.5 | 13.40 | 27.60 | 57.10 | 31.20 | 17.10 | 29.40 | 25.90 |
| CAG Ceres | 40.00 | 41.10 | 4.5 | 16.20 | -- | 28.20 | 59.40 | 39.50 | -- | ||||
| Mida | 41.00 | 43.10 | 3.0 | 16.40 | -- | 38.80 | 60.10 | 41.10 | -- | ||||
| Bolles | 61.00 | 33.90 | 1.5 | 17.20 | 11.10 | 16.6 | 14.90 | 31.60 | 59.40 | 60.90 | 12.10 | 52.70 | 41.90 |
| Glenn | 54.00 | 35.60 | 1.5 | 15.90 | 11.20 | 15.5 | 14.20 | 30.40 | 62.80 | 53.80 | 9.80 | 48.00 | 37.20 |
| Dapps | 60.00 | 39.40 | 3.0 | 16.70 | -- | 31.40 | 60.40 | 60.40 | -- | ||||
| Mean | 53.00 | 35.30 | 2.30 | 15.60 | 10.80 | 14.90 | -- | 30.50 | 60.10 | 55.10 | 13.50 | 53.80 | -- |
| CV (%) | 1.30 | 3.20 | 32.80 | 1.20 | 4.30 | 2.20 | -- | 5.50 | 0.70 | 8.40 | 15.30 | 10.50 | -- |
| LSD (0.10) | 0.80 | 1.40 | 0.90 | 0.20 | 0.50 | 0.40 | -- | 2.00 | 0.50 | 5.50 | 1.60 | 6.70 | -- |
| LSD (0.05) |