| Location | Langdon |
|---|---|
| Crop | Soybean |
| Previous Crop | Barley |
| Planting Date | 5/27/2025 |
| Harvest Date | 10/3/2025 |
| Site Description | Conventional |
| Variety | Brand | Trait | Maturity Group | Maturity Date (date) | Plant Height (in) | Oil Content (%) | Seed Protein (%) | Yield (bu/a) | Yield Previous Year | Yield - 2 Year Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| 00526RXF | Channel | RR2XF | 0.5 | 18-Sep | 36.00 | 15.60 | 33.40 | 53.40 | -- | -- |
| 00924RXF | Channel | RR2XF | 0.9 | 24-Sep | 36.00 | 14.90 | 33.60 | 58.40 | 56.60 | 57.50 |
| S009XF33 | Dyna-Gro | RR2XF | 0.9 | 21-Sep | 31.00 | 15.00 | 33.70 | 53.60 | -- | -- |
| S01XF25 | Dyna-Gro | RR2XF | 0.1 | 24-Sep | 39.00 | 15.10 | 33.30 | 55.10 | 61.50 | 58.30 |
| 0084E | Fortus | Enlist E3 | 0.9 | 29-Sep | 32.00 | 15.20 | 34.90 | 56.70 | 68.60 | 62.70 |
| 0086E | Fortus | Enlist E3 | 0.8 | 28-Sep | 34.00 | 16.10 | 32.80 | 59.70 | -- | -- |
| 0165E | Fortus | Enlist E3 | 0.1 | 28-Sep | 34.00 | 15.20 | 35.00 | 56.90 | 64.60 | 60.80 |
| GH00973E3 | Golden Harvest | Enlist E3 | 0.9 | 26-Sep | 31.00 | 15.10 | 35.00 | 56.80 | 69.20 | 63.00 |
| GH0116E3 | Golden Harvest | Enlist E3 | 0.1 | 26-Sep | 36.00 | 15.30 | 34.70 | 57.60 | -- | -- |
| XF0063 | Integra | RR2XF | 0.6 | 11-Sep | 32.00 | 15.90 | 32.90 | 55.70 | 52.70 | 54.20 |
| XF0115 | Integra | RR2XF | 0.1 | 25-Sep | 40.00 | 14.70 | 34.70 | 58.90 | -- | -- |
| L00860E | Legacy | Enlist E3 | 0.8 | 29-Sep | 33.00 | 14.90 | 35.90 | 58.30 | -- | -- |
| L0160E | Legacy | Enlist E3 | 0.1 | 30-Sep | 33.00 | 15.40 | 34.30 | 58.20 | -- | -- |
| LS0098-23 XF | Legacy | RR2XF | 0.9 | 27-Sep | 35.00 | 16.40 | 32.50 | 56.50 | 69.40 | 63.00 |
| LS014-22 XF | Legacy | RR2XF | 0.1 | 25-Sep | 37.00 | 15.30 | 33.20 | 52.50 | -- | -- |
| LS024-25 XF | Legacy | RR2XF | 0.2 | 28-Sep | 34.00 | 15.80 | 31.50 | 57.80 | -- | -- |
| LS034-24 XF | Legacy | RR2XF | 0.2 | 29-Sep | 36.00 | 16.30 | 32.20 | 59.80 | 71.70 | 65.70 |
| ND17009GT | NDSU | GT | 0.9 | 24-Sep | 38.00 | 16.70 | 34.90 | 46.80 | 48.50 | 47.60 |
| EL50-13N | Proseed | Enlist E3 | 0.1 | 26-Sep | 34.00 | 15.00 | 35.50 | 61.30 | -- | -- |
| EL60-083 | Proseed | Enlist E3 | 0.8 | 26-Sep | 36.00 | 15.30 | 35.10 | 61.00 | -- | -- |
| XF30-092N | Proseed | RR2XF | 0.9 | 26-Sep | 38.00 | 16.00 | 33.30 | 63.60 | 66.00 | 64.80 |
| XF60-082 | Proseed | RR2XF | 0.8 | 24-Sep | 39.00 | 15.50 | 33.30 | 57.80 | -- | -- |
| XF60-092 | Proseed | RR2XF | 0.9 | 25-Sep | 38.00 | 15.10 | 34.00 | 58.50 | -- | -- |
| TE76007 | Thunder Seed | Enlist E3 | 0.7 | 20-Sep | 35.00 | 15.20 | 35.70 | 54.30 | -- | -- |
| TE7601N | Thunder Seed | Enlist E3 | 0.1 | 27-Sep | 36.00 | 15.80 | 34.20 | 56.80 | -- | -- |
| TX8301 | Thunder Seed | RR2XF | 0.1 | 22-Sep | 31.00 | 15.40 | 34.40 | 54.60 | -- | -- |
| TX8402N | Thunder Seed | RR2XF | 0.2 | 24-Sep | 36.00 | 15.20 | 33.20 | 53.90 | 55.70 | 54.80 |
| TX85008 | Thunder Seed | RR2XF | 0.8 | 25-Sep | 38.00 | 15.20 | 34.30 | 57.70 | 62.10 | 59.90 |
| XO 0094E | Xitavo | Enlist E3 | 0 | 29-Sep | 35.00 | 15.00 | 35.40 | 60.20 | 65.70 | 62.90 |
| Mean | 25-Sep | 34.90 | 15.50 | 34.00 | 56.10 | 61.80 | ||||
| CV (%) | 1.80 | 11.60 | 1.20 | 1.40 | 6.60 | 6.30 | ||||
| LSD (0.10) | 2.50 | 4.80 | 0.20 | 0.60 | 4.30 | 4.60 | ||||
| LSD (0.05) |
Traits and Maturity Group provided by company. Date of physiological maturity at R7 stage (one brown pod on the main stem obtains mature brown or tan color).