| Location | Nelson County |
|---|---|
| Crop | Soybean |
| Previous Crop | Barley |
| Planting Date | 5/29/2025 |
| Harvest Date | 10/10/2025 |
| Site Description | Conventional |
| Variety | Brand | Trait | Maturity Group | Maturity Date (date) | Plant Height (in) | Oil Content (%) | Yield (bu/a) | Yield Previous Year | Yield - 2 Year Avg | Protein (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 0325RXF | Channel | RR2XF | 0.3 | 09/22 | 36.00 | 15.00 | 52.30 | 58.40 | 55.30 | 36.9 |
| S01XF25 | Dyna-Gro | RR2XF | 0.1 | 09/19 | 35.00 | 14.90 | 46.10 | -- | -- | 35.7 |
| S03XF36 | Dyna-Gro | RR2XF | 0.3 | 09/20 | 37.00 | 15.10 | 53.90 | -- | -- | 37.3 |
| 0084E | Fortus | Enlist E3 | 00.9 | 09/22 | 33.00 | 14.10 | 50.00 | 48.40 | 49.20 | 37.8 |
| 0086E | Fortus | Enlist E3 | 00.8 | 09/19 | 31.00 | 14.60 | 50.10 | -- | -- | 37.2 |
| 0165E | Fortus | Enlist E3 | 0.1 | 09/19 | 32.00 | 14.50 | 46.00 | 46.50 | 46.30 | 38.0 |
| 0324E | Fortus | Enlist E3 | 0.3 | 09/21 | 35.00 | 14.70 | 51.70 | 50.70 | 51.20 | 36.9 |
| 0544E | Fortus | Enlist E3 | 0.5 | 09/24 | 31.00 | 14.50 | 45.30 | 49.40 | 47.30 | 37.2 |
| GH0384XF | Golden Harvest | RR2XF | 0.3 | 09/21 | 37.00 | 15.00 | 54.40 | 62.50 | 58.50 | 36.0 |
| GH0446XF | Golden Harvest | RR2XF | 0.4 | 09/23 | 34.00 | 15.40 | 59.70 | -- | -- | 35.1 |
| XF0115 | Integra | RR2XF | 0.1 | 09/20 | 35.00 | 14.50 | 52.70 | 51.70 | 52.20 | 36.1 |
| XF0493 | Integra | RR2XF | 0.4 | 09/24 | 35.00 | 14.90 | 51.70 | 46.10 | 48.90 | 37.0 |
| L0360E | Legacy | Enlist E3 | 0.3 | 09/21 | 32.00 | 14.70 | 46.00 | -- | -- | 37.1 |
| L0380E | Legacy | Enlist E3 | 0.3 | 09/23 | 23.00 | 14.20 | 45.00 | -- | -- | 38.5 |
| LS014-23 XF | Legacy | RR2XF | 0.1 | 09/20 | 33.00 | 14.80 | 44.70 | -- | -- | 35.9 |
| LS024-25 XF | Legacy | RR2XF | 0.2 | 09/22 | 29.00 | 14.60 | 49.40 | -- | -- | 36.3 |
| LS034-24 XF | Legacy | RR2XF | 0.2 | 09/21 | 37.00 | 15.20 | 52.90 | 61.60 | 57.30 | 36.4 |
| ND17009GT | NDSU | GT | 00.9 | 09/22 | 29.00 | 15.60 | 44.00 | 47.00 | 45.50 | 37.6 |
| EL50-13N | Proseed | Enlist E3 | 0.1 | 09/18 | 31.00 | 14.20 | 45.90 | -- | -- | 38.1 |
| EL50-33N | Proseed | Enlist E3 | 0.3 | 09/23 | 29.00 | 14.80 | 44.30 | 56.60 | 50.50 | 36.7 |
| EL60-33N | Proseed | Enlist E3 | 0.3 | 09/24 | 24.00 | 14.20 | 44.40 | -- | -- | 38.4 |
| XF60-22N | Proseed | RR2XF | 0.2 | 09/21 | 33.00 | 14.40 | 53.40 | -- | -- | 35.8 |
| XF60-32N | Proseed | RR2XF | 0.3 | 09/21 | 33.00 | 14.70 | 47.80 | -- | -- | 35.9 |
| TE7405N | Thunder Seed | Enlist E3 | 0.5 | 09/25 | 34.00 | 15.20 | 48.60 | -- | -- | 36.0 |
| TE7603N | Thunder Seed | Enlist E3 | 0.3 | 09/23 | 31.00 | 14.10 | 50.40 | -- | -- | 37.5 |
| TX8402N | Thunder Seed | RR2XF | 0.2 | 09/20 | 38.00 | 15.10 | 46.60 | -- | -- | 35.1 |
| TX8603N | Thunder Seed | RR2XF | 0.3 | 09/21 | 36.00 | 14.70 | 55.90 | -- | -- | 37.3 |
| TX8605N | Thunder Seed | RR2XF | 0.5 | 09/24 | 35.00 | 15.00 | 53.70 | -- | -- | 36.2 |
| XO 0094E | Xitavo | Enlist E3 | 0.0 | 09/22 | 33.00 | 14.30 | 50.10 | 51.00 | 50.50 | 38.0 |
| XO 0234E | Xitavo | Enlist E3 | 0.2 | 09/21 | 34.00 | 14.60 | 47.40 | 60.70 | 54.10 | 37.8 |
| Mean | 09/21 | 32.10 | 14.80 | 48.80 | 53.00 | 36.80 | ||||
| CV (%) | 1.20 | 8.60 | 1.30 | 7.80 | 8.10 | 1.00 | ||||
| LSD (0.10) | 1.60 | 3.30 | 0.20 | 4.50 | 5.20 | 0.40 | ||||
| LSD (0.05) |
Traits and Maturity Group provided by company. Date of physiological maturity at R7 stage (one brown pod on the main stem obtains mature brown or tan color). Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial.