| Location | Pembina County |
|---|---|
| Crop | Soybean |
| Previous Crop | Spring Wheat |
| Planting Date | 5/31/2025 |
| Harvest Date | 10/9/2025 |
| Site Description | No-Till |
| Variety | Brand | Trait | Maturity Group | Maturity Date (date) | Plant Height (in) | Oil Content (%) | Seed Protein (%) | Yield (bu/a) | Yield 2yr Previous | Yield - 2 Year Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| 00526RXF | Channel | RR2XF | 00.5 | 09/19 | 37.00 | 15.50 | 33.80 | 52.10 | -- | -- |
| 00924RXF | Channel | RR2XF | 00.9 | 09/20 | 41.00 | 15.40 | 33.00 | 57.80 | -- | -- |
| S009XF33 | Dyna-Gro | RR2XF | 00.9 | 09/22 | 32.00 | 15.30 | 34.10 | 52.80 | 55.80 | 54.30 |
| S01XF25 | Dyna-Gro | RR2XF | 0.1 | 09/22 | 42.00 | 15.50 | 33.60 | 54.60 | -- | -- |
| GH00973E3 | Golden Harvest | Enlist E3 | 00.9 | 09/22 | 34.00 | 15.20 | 35.00 | 54.30 | 57.90 | 56.10 |
| GH0116E3 | Golden Harvest | Enlist E3 | 0.1 | 09/24 | 37.00 | 15.20 | 35.80 | 55.10 | -- | -- |
| XF0063 | Integra | RR2XF | 0.6 | 09/20 | 37.00 | 15.40 | 33.90 | 52.50 | 56.30 | 54.40 |
| L00860E | Legacy | Enlist E3 | 0.8 | 09/24 | 35.00 | 15.70 | 34.30 | 50.50 | -- | -- |
| L0160E | Legacy | Enlist E3 | 0.1 | 09/26 | 35.00 | 15.80 | 33.80 | 57.80 | -- | -- |
| LS0098-23 XF | Legacy | RR2XF | 00.9 | 09/24 | 36.00 | 16.20 | 33.00 | 49.50 | 61.20 | 55.40 |
| LS014-23 XF | Legacy | RR2XF | 0.1 | 09/23 | 40.00 | 14.90 | 34.80 | 49.30 | 61.30 | 55.30 |
| LS024-25 XF | Legacy | RR2XF | 0.2 | 09/23 | 40.00 | 15.60 | 33.70 | 58.80 | -- | -- |
| LS034-24 XF | Legacy | RR2XF | 0.2 | 09/24 | 39.00 | 16.00 | 33.60 | 57.20 | -- | -- |
| ND17009GT | NDSU | GT | 00.9 | 09/23 | 37.00 | 15.80 | 36.00 | 48.60 | 53.20 | 50.90 |
| EL50-13N | Proseed | Enlist E3 | 0.1 | 09/24 | 37.00 | 15.50 | 34.50 | 54.30 | -- | -- |
| XF30-092N | Proseed | RR2XF | 00.9 | 09/22 | 38.00 | 16.60 | 33.00 | 54.70 | 62.70 | 58.70 |
| XF60-092 | Proseed | RR2XF | 00.9 | 09/22 | 26.00 | 15.50 | 33.80 | 54.10 | -- | -- |
| XF60-22N | Proseed | RR2XF | 0.2 | 09/23 | 38.00 | 15.70 | 32.50 | 57.80 | -- | -- |
| TE76007 | Thunder Seed | Enlist E3 | 0.7 | 09/19 | 37.00 | 15.70 | 35.30 | 48.00 | -- | -- |
| TE7601N | Thunder Seed | Enlist E3 | 0.1 | 09/24 | 40.00 | 15.70 | 35.40 | 56.10 | -- | -- |
| TX8301 | Thunder Seed | RR2XF | 0.1 | 09/22 | 34.00 | 15.20 | 34.10 | 53.70 | 58.10 | 55.90 |
| TX8402N | Thunder Seed | RR2XF | 0.2 | 09/21 | 40.00 | 15.70 | 33.10 | 51.30 | 57.80 | 54.50 |
| TX85008 | Thunder Seed | RR2XF | 0.8 | 09/21 | 36.00 | 15.60 | 34.10 | 52.90 | -- | -- |
| XO 0094E | Xitavo | Enlist E3 | 0 | 09/25 | 35.00 | 16.30 | 33.50 | 57.70 | 58.80 | 58.30 |
| Mean | 09/22 | 36.40 | 15.60 | 34.10 | 53.00 | 57.60 | ||||
| CV (%) | 1.20 | 8.00 | 1.80 | 1.50 | 7.70 | 6.70 | ||||
| LSD (0.10) | 1.70 | 3.40 | 0.40 | 0.70 | 4.80 | 4.50 | ||||
| LSD (0.05) |
There was no data in 2024. Traits and Maturity Group provided by company. Date of physiological maturity at R7 stage (one brown pod on the main stem obtains mature brown or tan color).