| Location | Walsh County |
|---|---|
| Crop | Soybean |
| Previous Crop | Wheat |
| Planting Date | 5/28/2025 |
| Harvest Date | 10/10/2025 |
| Site Description | Conventional |
| Variety | Brand | Trait | Maturity Group | Maturity Date (date) | Plant Height (in) | Oil Content (%) | Yield (bu/a) | Yield Previous Year | Yield - 2 Year Avg | Protein (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| 00924RXF | Channel | RR2XF | 00.9 | 09/18 | 32.00 | 15.80 | 54.90 | 61.30 | 58.10 | 33.8 |
| 0325RXF | Channel | RR2XF | 0.3 | 09/21 | 32.00 | 16.40 | 60.40 | 71.30 | 65.90 | 34.4 |
| S01XF25 | Dyna-Gro | RR2XF | 0.1 | 09/18 | 33.00 | 15.60 | 56.50 | 70.20 | 63.30 | 34.5 |
| S03XF36 | Dyna-Gro | RR2XF | 0.3 | 09/21 | 31.00 | 16.20 | 61.50 | -- | -- | 34.6 |
| 0084E | Fortus | Enlist E3 | 00.9 | 09/20 | 30.00 | 15.60 | 55.70 | 67.50 | 61.60 | 35.7 |
| 0086E | Fortus | Enlist E3 | 00.8 | 09/19 | 29.00 | 16.50 | 47.50 | -- | -- | 34.6 |
| 0165E | Fortus | Enlist E3 | 0.1 | 09/19 | 31.00 | 16.30 | 60.70 | 69.10 | 64.90 | 35.4 |
| 0324E | Fortus | Enlist E3 | 0.3 | 09/22 | 30.00 | 16.00 | 58.10 | 61.30 | 59.70 | 34.2 |
| 0544E | Fortus | Enlist E3 | 0.5 | 09/25 | 32.00 | 16.60 | 61.60 | 64.60 | 63.10 | 33.3 |
| GH0225XF | Golden Harvest | RR2XF | 0.2 | 09/20 | 30.00 | 16.10 | 56.10 | 59.80 | 57.90 | 34.6 |
| GH0384XF | Golden Harvest | RR2XF | 0.3 | 09/22 | 33.00 | 16.20 | 56.70 | 56.10 | 56.40 | 34.5 |
| XF0115 | Integra | RR2XF | 0.1 | 09/19 | 34.00 | 15.90 | 55.40 | 67.50 | 61.40 | 34.4 |
| XF0493 | Integra | RR2XF | 0.4 | 09/22 | 32.00 | 16.00 | 54.90 | 66.60 | 60.70 | 34.6 |
| L0360E | Legacy | Enlist E3 | 0.3 | 09/23 | 29.00 | 16.20 | 54.40 | -- | -- | 34.6 |
| L0380E | Legacy | Enlist E3 | 0.3 | 09/22 | 33.00 | 16.60 | 57.50 | -- | -- | 34.3 |
| LS014-23 XF | Legacy | RR2XF | 0.1 | 09/19 | 32.00 | 15.80 | 52.60 | 69.00 | 60.80 | 34.4 |
| LS024-25XF | Legacy | RR2XF | 0.2 | 09/20 | 32.00 | 16.20 | 56.20 | -- | -- | 33.8 |
| LS034-24 XF | Legacy | RR2XF | 0.2 | 09/20 | 32.00 | 16.60 | 57.10 | 76.20 | 66.70 | 34.2 |
| ND17009GT | NDSU | GT | 00.9 | 09/19 | 33.00 | 16.20 | 50.40 | 62.40 | 56.40 | 37.1 |
| EL 50-13N | Proseed | Enlist E3 | 0.1 | 09/19 | 29.00 | 15.40 | 48.90 | 70.20 | 59.50 | 35.8 |
| EL 50-33N | Proseed | Enlist E3 | 0.3 | 09/23 | 31.00 | 16.10 | 53.90 | 63.40 | 58.70 | 34.1 |
| EL60-33N | Proseed | Enlist E3 | 0.3 | 09/22 | 34.00 | 16.50 | 56.70 | -- | -- | 34.6 |
| XF 40-12 | Proseed | RR2XF | 0.1 | 09/20 | 31.00 | 15.70 | 54.10 | 68.10 | 61.10 | 34.5 |
| XF60-22N | Proseed | RR2XF | 0.2 | 09/19 | 31.00 | 15.90 | 59.30 | -- | -- | 33.8 |
| TE7405N | Thunder Seed | Enlist E3 | 0.5 | 09/25 | 34.00 | 16.80 | 60.10 | -- | -- | 33.4 |
| TE7603N | Thunder Seed | Enlist E3 | 0.3 | 09/23 | 29.00 | 15.30 | 57.10 | -- | -- | 34.8 |
| TX8402N | Thunder Seed | RR2XF | 0.2 | 09/19 | 32.00 | 15.90 | 57.90 | -- | -- | 34.1 |
| TX8603N | Thunder Seed | RR2XF | 0.3 | 09/21 | 30.00 | 16.60 | 55.50 | -- | -- | 34.6 |
| TX8605N | Thunder Seed | RR2XF | 0.5 | 09/21 | 34.00 | 16.80 | 61.20 | -- | -- | 33.0 |
| Mean | 09/21 | 31.30 | 16.10 | 55.20 | 64.30 | 34.50 | ||||
| CV (%) | 1.10 | 6.40 | 1.70 | 6.80 | 9.40 | 1.40 | ||||
| LSD (0.10) | 1.50 | 2.40 | 0.50 | 4.40 | 7.10 | 0.80 | ||||
| LSD (0.05) |
Traits and Maturity Group provided by company. Date of physiological maturity at R7 stage (one brown pod on the main stem obtains mature brown or tan color).