| Location | Langdon |
|---|---|
| Crop | Dry Bean |
| Previous Crop | Barley |
| Planting Date | 5/31/2025 |
| Harvest Date | 9/26/2025 |
| Site Description | Conventional |
| Variety | Market Class | Days To Maturity (days) | Plant Height (in.) | KWT (grams) | Yield (lbs/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg |
|---|---|---|---|---|---|---|---|---|---|
| Black Tails | Black Turtle | 104.00 | 15.00 | 16.10 | 2093.00 | 3512.00 | 2697.85 | 2395.00 | 2768.00 |
| Eclipse | Black Turtle | 103.00 | 16.00 | 16.80 | 2307.00 | 2935.00 | 2725.51 | 2516.00 | 2656.00 |
| ND Galaxy | Black Turtle | 103.00 | 16.00 | 15.00 | 1552.00 | -- | -- | -- | -- |
| ND Twilight | Black Turtle | 103.00 | 15.00 | 18.30 | 2266.00 | 2458.00 | 2021.43 | 2144.00 | 2248.00 |
| Eiger | Great Northern | 105.00 | 16.00 | 26.00 | 2263.00 | -- | -- | -- | -- |
| ND Pegasus | Great Northern | 106.00 | 16.00 | 31.90 | 2916.00 | 3176.00 | 2570.41 | 2743.00 | 2887.00 |
| Blizzard | Navy | 104.00 | 18.00 | 17.40 | 2601.00 | 3210.00 | 1920.30 | 2261.00 | 2577.00 |
| HMS Medalist | Navy | 105.00 | 17.00 | 16.20 | 3264.00 | 3238.00 | 2268.11 | 2766.00 | 2924.00 |
| ND Polar | Navy | 105.00 | 15.00 | 15.50 | 2121.00 | 2994.00 | 2085.93 | 2103.00 | 2400.00 |
| T9905 | Navy | 105.00 | 15.00 | 20.00 | 2368.00 | 3118.00 | 1993.60 | 2181.00 | 2493.00 |
| Coral | Pink | 105.00 | 17.00 | 29.80 | 2089.00 | -- | -- | -- | -- |
| Magnolia | Pink | 103.00 | 15.00 | 32.40 | 2135.00 | -- | -- | -- | -- |
| ND Rosalind | Pink | 104.00 | 13.00 | 26.50 | 2240.00 | -- | 2244.56 | 2242.00 | -- |
| Cowboy | Pinto | 103.00 | 20.00 | 27.10 | 2161.00 | 3246.00 | 2282.60 | 2222.00 | 2563.00 |
| Gleam | Pinto | 103.00 | 16.00 | 23.90 | 1707.00 | -- | -- | -- | -- |
| LaPaz | Pinto | 103.00 | 14.00 | 23.60 | 1308.00 | 3496.00 | 2351.07 | 1830.00 | 2385.00 |
| Monterrey | Pinto | 103.00 | 16.00 | 23.50 | 1578.00 | 3254.00 | 2838.84 | 2208.00 | 2557.00 |
| ND Falcon | Pinto | 104.00 | 15.00 | 28.40 | 1412.00 | 2684.00 | 1956.53 | 1684.00 | 2018.00 |
| ND Palomino | Pinto | 104.00 | 15.00 | 31.70 | 2117.00 | 2557.00 | 2283.58 | 2200.00 | 2319.00 |
| ND Rodeo | Pinto | 103.00 | 16.00 | 29.80 | 1955.00 | 2868.00 | 2778.44 | 2367.00 | 2534.00 |
| Torreon | Pinto | 103.00 | 16.00 | 27.40 | 1600.00 | 2767.00 | 2241.72 | 1921.00 | 2203.00 |
| USDA Diamondback | Pinto | 103.00 | 14.00 | 28.80 | 1663.00 | 3050.00 | 2162.68 | 1913.00 | 2292.00 |
| USDA Rattler | Pinto | 105.00 | 18.00 | 34.40 | 3256.00 | 3546.00 | 2416.86 | 2836.00 | 3073.00 |
| Vibrant | Pinto | 103.00 | 15.00 | 27.10 | 2034.00 | 3227.00 | 2856.55 | 2445.00 | 2706.00 |
| Windbreaker | Pinto | 103.00 | 14.00 | 29.30 | 1907.00 | 3109.00 | 2525.17 | 2216.00 | 2514.00 |
| Merlot | Small Red | 103.00 | 16.00 | 28.60 | 1745.00 | 2493.00 | 1951.67 | 1849.00 | 2063.00 |
| Viper | Small Red | 103.00 | 16.00 | 21.40 | 2289.00 | -- | 2032.60 | 2161.00 | 2649.00 |
| Mean | 104.00 | 15.80 | 25.50 | 2127.70 | 3054.00 | 2224.82 | |||
| CV (%) | 0.90 | 14.40 | 5.60 | 18.10 | 7.00 | 12.00 | |||
| LSD (0.10) | 1.30 | 3.10 | 2.00 | 530.10 | 384.00 | 552.00 | |||
| LSD (0.05) |
Trials were direct harvested in 2022-2025. Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial. 4 year yield average and 2022 yield data are available in attached PDF.