| Location | Carrington |
|---|---|
| Crop | Field Pea |
| Previous Crop | Oats |
| Planting Date | 5/2/2025 |
| Harvest Date | 8/12/2025 |
| Site Description | Organic |
| Variety | Days to Flower (Days) | Days to PM | Height at Harvest (inches) | Protein | KWT (g/1000) | Test Weight | Yield | Plant Lodge |
|---|---|---|---|---|---|---|---|---|
| DS Admiral | 51.50 | 85.30 | 31.70 | 22.60 | 214.50 | 62.80 | 32.20 | 7.0 |
| CDC Inca | 53.30 | 87.80 | 31.80 | 24.10 | 200.90 | 63.30 | 42.40 | 6.0 |
| ND Dawn | 52.30 | 85.30 | 29.00 | 22.70 | 208.90 | 61.80 | 43.60 | 7.5 |
| PG Greenback | 55.00 | 87.00 | 32.10 | 23.60 | 204.30 | 63.00 | 52.20 | 7.0 |
| Aragorn | 49.00 | 84.80 | 30.10 | 23.70 | 206.80 | 61.20 | 28.70 | 8.3 |
| Arcadia | 52.30 | 86.30 | 27.40 | 22.50 | 190.50 | 62.10 | 24.10 | 7.0 |
| ND Victory | 55.80 | 90.80 | 26.30 | 24.30 | 167.00 | 63.20 | 37.00 | 6.0 |
| AAC Julius | 54.00 | 85.30 | 31.50 | 24.90 | 193.10 | 62.40 | 53.40 | 7.0 |
| Protecta | 52.00 | 88.50 | 37.00 | 25.30 | 235.10 | 62.90 | 50.70 | 6.8 |
| Shamrock | 55.50 | 86.80 | 27.20 | 23.10 | 219.80 | 63.20 | 26.10 | 7.5 |
| AAC Profit | 55.00 | 89.00 | 27.60 | 25.00 | 208.20 | 62.30 | 51.50 | 7.0 |
| Chrome | 52.50 | 87.50 | 27.10 | 22.70 | 226.70 | 62.70 | 41.20 | 7.5 |
| Cronos | 50.30 | 86.50 | 30.50 | 25.40 | 255.10 | 62.50 | 23.70 | 6.5 |
| Hyline | 52.50 | 84.00 | 29.80 | 23.40 | 254.20 | 62.00 | 34.00 | 7.8 |
| Flute | 53.50 | 85.30 | 29.80 | 24.00 | 197.40 | 63.10 | 41.60 | 6.3 |
| Mean | 53.00 | 86.70 | 29.90 | 23.80 | 212.10 | 62.60 | 38.80 | 7.00 |
| CV (%) | 1.60 | 2.00 | 13.40 | 3.00 | 8.70 | 0.70 | 14.90 | 9.70 |
| LSD (0.10) | 1.00 | 2.00 | 4.80 | 0.90 | 22.00 | 0.50 | 6.90 | 0.80 |
| LSD (0.05) |