| Location | Carrington |
|---|---|
| Crop | Corn |
| Previous Crop | Durum |
| Planting Date | 5/13/2025 |
| Harvest Date | 11/6/2025 |
| Site Description | Conventional |
| Variety | Brand | rm | hybridTraits | Days To Silk (days) | Plant Height (in.) | Harvest Moisture (%) | Protein (%) | Starch (%) | Test Weight (lbs/bu) | Yield (bu/a) | Yield - 2yr Previous (bu/a) | Yield Previous Year (bu/a) | Yield - 2 Year Avg (bu/a) | Yield - 3 Year Avg bu/a | Oil Content (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183-13VT2PRIB | Channel | 83 | RR2 | 77.00 | 88.00 | 16.90 | 9.30 | 71.7 | 56.10 | 170.90 | 207.50 | 189.20 | -- | 3.8 | |
| 186-56VT2PRIB | Channel | 86 | RR2 | 77.00 | 88.00 | 17.00 | 8.70 | 69.6 | 59.00 | 182.50 | 219.40 | 201.00 | -- | 3.9 | |
| 187-20VT2PRIB | Channel | 87 | RR2 | 78.00 | 94.00 | 17.30 | 9.00 | 71.1 | 56.20 | 212.50 | 234.20 | 223.30 | -- | 3.7 | |
| G87U44-V | Golden Harvest | 87 | GT/LL | 80.00 | 105.00 | 16.60 | 9.50 | 71.7 | 55.40 | 193.20 | 210.60 | 201.90 | -- | 3.8 | |
| G90M06-D | Golden Harvest | 90 | GT/LL | 80.00 | 110.00 | 19.60 | 9.90 | 72.6 | 55.20 | 198.70 | -- | -- | 4.1 | ||
| G90B11-AA | Golden Harvest | 90 | GT/LL | 84.00 | 105.00 | 20.70 | 10.60 | 71.1 | 57.10 | 200.40 | -- | -- | 4.3 | ||
| 3114 VT2P RIB | Wilbur Ellis/Integra | 81 | RR2 | 75.00 | 99.00 | 16.80 | 9.40 | 68.1 | 59.50 | 173.20 | 199.30 | 186.30 | -- | 3.8 | |
| 3431 VT2P RIB | Wilbur Ellis/Integra | 84 | RR2 | 77.00 | 103.00 | 17.80 | 8.90 | 69.8 | 58.30 | 182.90 | 181.40 | 210.40 | 196.70 | 191.60 | 3.8 |
| 3718 VT2P RIB | Wilbur Ellis/Integra | 87 | RR2 | 78.00 | 99.00 | 17.90 | 9.30 | 70.4 | 57.60 | 202.40 | -- | -- | 3.8 | ||
| 3884 VT2P RIB | Wilbur Ellis/Integra | 88 | RR2 | 76.00 | 99.00 | 18.90 | 9.10 | 70.7 | 56.40 | 189.40 | 188.00 | 224.70 | 207.00 | 200.70 | 3.7 |
| T6588 AV | Thunder Seed | 88 | GT/LL | 81.00 | 100.00 | 18.60 | 9.90 | 71.3 | 56.50 | 204.50 | 240.90 | 222.70 | -- | 4.0 | |
| T6389 VT2P | Thunder Seed | 89 | RR2 | 80.00 | 99.00 | 18.00 | 8.80 | 71.6 | 57.40 | 189.10 | 203.00 | 243.90 | 216.50 | 212.00 | 3.8 |
| T6490 VT2P | Thunder Seed | 90 | RR2 | 79.00 | 106.00 | 18.60 | 9.30 | 70.9 | 56.70 | 212.00 | -- | -- | 3.8 | ||
| T6591 PC | Thunder Seed | 91 | Enlist | 78.00 | 106.00 | 20.30 | 10.10 | 71.6 | 56.50 | 206.10 | -- | -- | 3.9 | ||
| DS-2541PCE | Dairyland Seed | 85 | Enlist | 79.00 | 93.00 | 17.90 | 9.20 | 71.5 | 56.30 | 196.30 | -- | -- | 3.8 | ||
| DS-3087PWE | Dairyland Seed | 90 | Enlist | 78.00 | 102.00 | 19.60 | 9.30 | 70.2 | 59.20 | 204.40 | -- | -- | 3.7 | ||
| 2684 VT2P | Proseed | 84 | RR2 | 74.00 | 98.00 | 15.80 | 8.40 | 70.6 | 57.10 | 195.80 | -- | -- | 3.9 | ||
| 2686 VT2P | Proseed | 86 | RR2 | 80.00 | 97.00 | 21.30 | 9.50 | 71.5 | 56.20 | 167.60 | -- | -- | 4.0 | ||
| 2488 VT2P | Proseed | 88 | RR2 | 81.00 | 105.00 | 21.50 | 10.00 | 71.4 | 57.30 | 201.70 | -- | -- | 4.0 | ||
| Mean | 78.00 | 100.00 | 18.50 | 9.40 | 70.90 | 57.10 | 193.90 | 191.50 | 221.00 | -- | -- | 3.90 | |||
| CV (%) | 2.00 | 5.00 | 13.80 | 6.60 | 1.30 | 1.80 | 5.70 | 10.90 | 4.30 | -- | -- | 6.50 | |||
| LSD (0.10) | 2.00 | 5.00 | 3.00 | 0.70 | 1.10 | 1.20 | 13.20 | 29.30 | 7.20 | -- | -- | 0.30 | |||
| LSD (0.05) |