| Location | Carrington |
|---|---|
| Crop | Corn |
| Previous Crop | Durum |
| Planting Date | 5/13/2025 |
| Harvest Date | 11/4/2025 |
| Site Description | Conventional |
| Variety | Brand | rm | hybridTraits | Days To Silk (days) | Plant Height (in.) | Harvest Moisture (%) | Protein (%) | Starch (%) | Test Weight (lbs/bu) | Yield (bu/a) | Yield - 2yr Previous (bu/a) | Yield Previous Year (bu/a) | Yield - 2 Year Avg (bu/a) | Yield - 3 Year Avg bu/a | Oil Content (%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G87U44-V | Golden Harvest | 87 | GT/LL | 80.00 | 110.00 | 19.60 | 9.90 | 70.5 | 57.60 | 179.00 | 225.50 | 202.20 | -- | 4.0 | |
| G90M06-D | Golden Harvest | 90 | GT/LL | 77.00 | 116.00 | 19.40 | 9.60 | 70.0 | 58.20 | 173.30 | -- | -- | 4.0 | ||
| G90B11-AA | Golden Harvest | 90 | GT/LL | 82.00 | 111.00 | 22.60 | 11.30 | 69.6 | 59.20 | 170.80 | -- | -- | 3.9 | ||
| 3431 VT2P RIB | Wilbur Ellis/Integra | 84 | RR2 | 75.00 | 99.00 | 18.50 | 9.20 | 70.2 | 58.20 | 183.90 | -- | -- | 3.7 | ||
| 3884 VT2P RIB | Wilbur Ellis/Integra | 88 | RR2 | 74.00 | 98.00 | 20.50 | 9.70 | 69.2 | 58.10 | 177.90 | 253.20 | 227.30 | 202.60 | 219.50 | 3.7 |
| Mean | 78.00 | 107.00 | 20.10 | 10.00 | 69.90 | 58.30 | 177.00 | 7.30 | 226.60 | -- | -- | 3.90 | |||
| CV (%) | 1.00 | 4.00 | 1.40 | 3.10 | 0.60 | 0.80 | 5.00 | 26.20 | 8.30 | -- | -- | 3.40 | |||
| LSD (0.10) | 1.00 | 6.00 | 0.30 | 0.40 | 0.50 | 0.60 | 11.20 | 21.90 | 22.10 | -- | -- | 0.20 | |||
| LSD (0.05) |