| Location | Wishek |
|---|---|
| Crop | Soybean |
| Previous Crop | Spring Wheat |
| Planting Date | 5/28/2025 |
| Harvest Date | 10/7/2025 |
| Site Description | Conventional |
No significant lodging occurred.
Site received frost on September 9 before all lines were mature.
| Variety | Brand | Maturity Group | Plant Height (in) | Oil Content (%) | Seed Protein (%) | Test Weight (lb/bu) | Yield (bu/a) | Yield Previous Year | Yield - 2 Year Avg |
|---|---|---|---|---|---|---|---|---|---|
| ND Benson | NDSU | 0.4 | 34.00 | 17.50 | 35.60 | 55.50 | 51.60 | 51.20 | 51.40 |
| ND Dickey | NDSU | 0.7 | 37.00 | 16.30 | 35.70 | 55.20 | 55.60 | 56.20 | 55.90 |
| ND Rolette | NDSU | 00.9 | 37.90 | 17.10 | 34.80 | 55.20 | 58.00 | 48.90 | 53.50 |
| ND21008GT20 (Check) | NDSU | 00.8 | 37.50 | 17.00 | 34.50 | 55.30 | 50.70 | -- | |
| ND2108GT73 (Check) | NDSU | 0.8 | 31.00 | 17.40 | 34.00 | 55.60 | 48.90 | -- | |
| ND17009GT (Check) | NDSU | 00.9 | 38.10 | 17.40 | 35.50 | 56.20 | 43.20 | -- | |
| Mean | 35.10 | 17.20 | 35.10 | 55.20 | 51.30 | 49.50 | -- | ||
| CV (%) | 10.00 | 2.00 | 1.90 | 0.70 | 6.10 | 9.80 | -- | ||
| LSD (0.10) | 4.10 | 0.40 | 0.80 | 0.40 | 3.70 | 5.80 | -- | ||
| LSD (0.05) |