| Location | Carrington |
|---|---|
| Crop | Soybean |
| Previous Crop | Field Pea |
| Planting Date | 5/29/2025 |
| Harvest Date | 10/10/2025 |
| Site Description | Irrigated |
No significant lodging occurred.
| Brand | Maturity Group | Days To Maturity (days) | Plant Height (in) | Oil Content (%) | Seed Protein (%) | KWT (g/1000) | Seeds / Pound | Test Weight (lb/bu) | Yield (bu/a) | Yield 2yr Previous | Yield Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NDSU | 0.8 | 116.00 | 28.00 | 17.00 | 34.80 | 132.7 | 3423.00 | 55.90 | 45.30 | 61.40 | 51.50 | 56.50 | 58.00 |
| NDSU | 0.8 | 123.00 | 39.00 | 17.50 | 34.40 | 125.1 | 3636.00 | 56.40 | 48.80 | 82.90 | 66.80 | 74.80 | 70.80 |
| NDSU | 0.9 | 115.00 | 32.00 | 17.40 | 35.80 | 135.0 | 3360.00 | 57.10 | 46.30 | 63.10 | 47.80 | 55.40 | 55.70 |
| Wilbur Ellis Co/Integra | 0.4 | 121.00 | 39.00 | 18.00 | 34.40 | 145.4 | 3126.00 | 55.80 | 51.90 | 83.10 | 55.20 | 69.10 | -- |
| Wilbur Ellis Co/Integra | 0.6 | 121.00 | 38.00 | 17.50 | 34.20 | 137.6 | 3307.00 | 55.50 | 43.20 | -- | -- | ||
| Dyna-Gro | 0.3 | 118.00 | 41.00 | 17.50 | 34.70 | 143.2 | 3171.00 | 54.80 | 53.10 | -- | -- | ||
| Dyna-Gro | 0.7 | 121.00 | 33.00 | 18.20 | 33.10 | 143.3 | 3174.00 | 54.60 | 59.20 | -- | -- | ||
| Mean | 119.00 | 36.00 | 17.60 | 34.50 | 137.50 | 3314.00 | 55.70 | 49.70 | 81.10 | 63.80 | -- | -- | |
| CV (%) | 1.00 | 5.00 | 1.30 | 1.30 | 4.90 | 0.70 | 10.30 | 6.30 | 6.60 | -- | -- | ||
| LSD (0.10) | 2.00 | 2.00 | 0.30 | 0.60 | 8.30 | 201.00 | 0.50 | 6.20 | 7.10 | 5.00 | -- | -- | |
| LSD (0.05) |