| Location | Rugby |
|---|---|
| Crop | Corn |
| Previous Crop | Soybean |
| Planting Date | 5/28/2025 |
| Harvest Date | 10/15/2025 |
| Site Description | No-Till |
Seeding rate: 30,000 live seeds/acre
|
| Variety | Brand | rm | Ear Height (in.) | Harvest Moisture (%) | Test Weight (lbs/bu) | Yield (bu/a) |
|---|---|---|---|---|---|---|
| 3009 VT2P RIB | Integra | 80 | 25.00 | 6.80 | 53.40 | 132.00 |
| 3114 VT2P RIB | Integra | 81 | 29.00 | 6.90 | 54.20 | 170.00 |
| 3431 VT2P RIB | Integra | 84 | 29.00 | 7.00 | 52.70 | 158.00 |
| 1984 VT2P | PROSEED | 84 | 30.00 | 6.70 | 53.10 | 154.00 |
| 2181 VT2P | PROSEED | 81 | 30.00 | 6.80 | 52.90 | 151.00 |
| 2676 VT2P | PROSEED | 79 | 31.00 | 7.40 | 51.90 | 120.00 |
| Mean | -- | 29.00 | 6.90 | 53.00 | 147.00 | |
| CV (%) | -- | 9.30 | 5.40 | 3.00 | 3.40 | |
| LSD (0.10) | -- | 4.00 | 0.50 | 2.30 | 9.00 | |
| LSD (0.05) | -- | 5.00 | 0.70 | 2.90 | 10.00 |
*OBS: Harvest moisture in this trial is the moisture after 72 hours in the dryer at 110 F.