| Location | Carrington |
|---|---|
| Crop | Dry Bean |
| Previous Crop | Durum |
| Planting Date | 6/2/2025 |
| Harvest Date | 9/30/2025 |
| Site Description | Conventional |
White mold and low temperatures on September 3, 4, 6 and 7 (35℉, 34℉, 35℉, and 34℉) impacted yield.
| Variety | Market Class | Days To Maturity (days) | Plant Height (in.) | Direct Harvest Loss | Protein | KWT (grams) | Seeds Per Pound | Test Weight (lbs/bu) | Yield (lbs/a) | Yield - 2 Year Avg | Yield - 3 Year Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KJ1 | Adzuki | 115.00 | 19.00 | 98.00 | 21.60 | 14.40 | 3,218 | 60.20 | 1,140 | -- | -- |
| KJ2 | Adzuki | 115.00 | 17.00 | 98.00 | 22.50 | 17.50 | 2,603 | 60.40 | 906.00 | -- | -- |
| Mean | |||||||||||
| CV (%) | |||||||||||
| LSD (0.10) | |||||||||||
| LSD (0.05) |