| Location | Carrington |
|---|---|
| Crop | Dry Bean |
| Previous Crop | Durum |
| Planting Date | 6/2/2025 |
| Harvest Date | 9/30/2025 |
| Site Description | Conventional |
White mold and low temperatures on September 3, 4, 6 and 7 (35℉, 34℉, 35℉, and 34℉) impacted yield.
* 2-yr. Average is 2023 and 2025; 3-yr. Average is 2022, 2023, and 2025. Trial was lost to hail in 2024.
| Variety | Market Class | Days To Maturity (days) | Plant Height (in.) | Direct Harvest Loss | Protein | KWT (grams) | Seeds Per Pound | Test Weight (lbs/bu) | Yield (lbs/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace | Black | 103.00 | 19.00 | 98.00 | 19.60 | 16.60 | 2,737 | 58.10 | 2,097 | 2300.00 | 2401.00 | 2,249 | 2,266 |
| Slate | Black | 105.00 | 18.00 | 99.00 | 19.40 | 16.60 | 2,733 | 58.50 | 2,322 | -- | -- | ||
| Butte | Black | 103.00 | 20.00 | 99.00 | 20.70 | 18.10 | 2,526 | 59.20 | 2,084 | -- | -- | ||
| Black Tails | Black | 100.00 | 15.00 | 97.00 | 22.20 | 17.40 | 2,619 | 59.80 | 2,070 | 1614.00 | 2993.00 | 2,531 | 2,225 |
| Eclipse | Black | 103.00 | 18.00 | 99.00 | 20.50 | 17.10 | 2,652 | 59.00 | 2,062 | 2066.00 | 2651.00 | 2,356 | 2,260 |
| ND Twilight | Black | 104.00 | 16.00 | 98.00 | 19.50 | 18.40 | 2,468 | 59.90 | 2,313 | 2124.00 | 2786.00 | 2,550 | 2,408 |
| ND Galaxy | Black | 104.00 | 20.00 | 98.00 | 22.10 | 16.70 | 2,716 | 58.90 | 2,236 | 2531.00 | 2,384 | -- | |
| Blizzard | Navy | 107.00 | 19.00 | 98.00 | 20.30 | 17.20 | 2,646 | 60.30 | 2,033 | 1817.00 | 2395.00 | 2,214 | 2,081 |
| HMS Medalist | Navy | 107.00 | 18.00 | 98.00 | 20.50 | 15.60 | 2,920 | 61.00 | 2,196 | 1816.00 | 2918.00 | 2,557 | 2,310 |
| ND Polar | Navy | 110.00 | 18.00 | 97.00 | 21.00 | 15.20 | 3,002 | 59.90 | 1,549 | 2169.00 | 2765.00 | 2,157 | 2,161 |
| T9905 | Navy | 108.00 | 19.00 | 98.00 | 21.30 | 17.80 | 2,547 | 60.70 | 2,122 | 2112.00 | 2993.00 | 2,558 | 2,409 |
| Merlot | Small Red | 103.00 | 17.00 | 95.00 | 19.80 | 30.60 | 1,482 | 57.40 | 1,937 | 2008.00 | 2253.00 | 2,095 | 2,066 |
| Viper | Small Red | 104.00 | 17.00 | 97.00 | 19.90 | 22.80 | 1,986 | 57.90 | 2,059 | -- | -- | ||
| Mean | 104.00 | 18.00 | 98.00 | 20.50 | 19.10 | 2,479 | 59.20 | 2,072 | -- | -- | |||
| CV (%) | 1.00 | 8.00 | 1.00 | 2.50 | 5.50 | 5.00 | 0.80 | 8.00 | -- | -- | |||
| LSD (0.10) | 2.00 | 2.00 | 2.00 | 0.60 | 1.30 | 133.00 | 0.50 | 194.00 | -- | -- | |||
| LSD (0.05) |