| Location | Carrington |
|---|---|
| Crop | Dry Bean |
| Previous Crop | Durum |
| Planting Date | 6/2/2025 |
| Harvest Date | 9/30/2025 |
| Site Description | Conventional |
White mold and low temperatures on September 3, 4, 6 and 7 (35℉, 34℉, 35℉, and 34℉) impacted yield.
* 2-yr. Average is 2023 and 2025; 3-yr. Average is 2022, 2023, and 2025. Trial was lost to hail in 2024.
| Variety | Market Class | Days To Maturity (days) | Plant Height (in.) | Direct Harvest Loss | Protein | KWT (grams) | Seeds Per Pound | Test Weight (lbs/bu) | Yield (lbs/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TVS21-4-6 | Pinto | 103.00 | 13.00 | 92.00 | 19.30 | 33.70 | 1,348 | 55.90 | 1,060 | -- | -- | ||
| TVS21-6-10 | Pinto | 102.00 | 11.00 | 65.00 | 19.40 | 33.00 | 1,377 | 55.30 | 815.00 | -- | -- | ||
| Cowboy | Pinto | 99.00 | 18.00 | 96.00 | 19.70 | 32.10 | 1,413 | 57.50 | 2,007 | 1981.00 | 3187.00 | 2,597 | 2,392 |
| La Paz | Pinto | 104.00 | 16.00 | 96.00 | 19.40 | 29.10 | 1,559 | 57.60 | 1,855 | 2131.00 | 2330.00 | 2,093 | 2,105 |
| Monterrey | Pinto | 101.00 | 17.00 | 97.00 | 19.40 | 29.80 | 1,523 | 58.70 | 2,059 | 2528.00 | 2655.00 | 2,357 | 2,414 |
| ND Falcon | Pinto | 107.00 | 14.00 | 96.00 | 19.80 | 29.20 | 1,571 | 55.30 | 1,482 | 2227.00 | 2494.00 | 1,988 | 2,068 |
| Torreon | Pinto | 102.00 | 17.00 | 97.00 | 19.50 | 32.80 | 1,382 | 57.70 | 1,907 | 1874.00 | 2809.00 | 2,358 | 2,196 |
| Vibrant | Pinto | 101.00 | 15.00 | 93.00 | 18.90 | 30.80 | 1,473 | 56.30 | 1,548 | 1597.00 | 2689.00 | 2,118 | 1,945 |
| Windbreaker | Pinto | 97.00 | 13.00 | 96.00 | 20.00 | 34.00 | 1,335 | 55.50 | 1,953 | 1863.00 | 2356.00 | 2,155 | 2,057 |
| USDA Rattler | Pinto | 108.00 | 16.00 | 97.00 | 19.50 | 32.20 | 1,411 | 58.10 | 2,087 | 2911.00 | 2,499 | -- | |
| TVS21-7-8 | SD-Pinto | 104.00 | 15.00 | 91.00 | 19.50 | 29.70 | 1,530 | 58.70 | 1,197 | -- | -- | ||
| Gleam | SD-Pinto | 104.00 | 16.00 | 97.00 | 19.20 | 30.80 | 1,475 | 59.60 | 1,849 | -- | -- | ||
| ND Palomino | SD-Pinto | 108.00 | 14.00 | 96.00 | 19.20 | 32.70 | 1,391 | 56.50 | 1,878 | 1943.00 | 2894.00 | 2,386 | 2,239 |
| ND Rodeo | SD-Pinto | 110.00 | 14.00 | 79.00 | 19.30 | 32.80 | 1,390 | 58.60 | 1,020 | 2296.00 | 2482.00 | 1,751 | 1,933 |
| USDA Diamondback | SD-Pinto | 106.00 | 15.00 | 95.00 | 19.60 | 30.30 | 1,506 | 58.50 | 1,738 | 2700.00 | 2,219 | -- | |
| Bronco | SD-Pinto | 103.00 | 14.00 | 97.00 | 20.80 | 38.50 | 1,181 | 60.60 | 1,782 | 2684.00 | 2,233 | -- | |
| Coral | Pink | 106.00 | 17.00 | 96.00 | 19.60 | 30.20 | 1,518 | 58.40 | 1,910 | -- | -- | ||
| Magnolia | Pink | 107.00 | 14.00 | 96.00 | 20.10 | 34.60 | 1,314 | 57.90 | 1,731 | -- | -- | ||
| ND Rosalind | Pink | 108.00 | 16.00 | 96.00 | 19.00 | 26.90 | 1,699 | 58.50 | 1,585 | 2714.00 | 3148.00 | 2,367 | 2,482 |
| Eiger | Great Northern | 111.00 | 18.00 | 97.00 | 20.30 | 27.90 | 1,629 | 58.80 | 2,293 | -- | -- | ||
| ND Pegasus | Great Northern | 110.00 | 17.00 | 96.00 | 20.80 | 32.00 | 1,420 | 58.40 | 2,103 | 2634.00 | 3310.00 | 2,706 | 2,682 |
| Mean | 105.00 | 15.00 | 94.00 | 19.60 | 31.60 | 1,450 | 57.80 | 1,779 | 2181.00 | 2604.00 | 2,192 | 2,188 | |
| CV (%) | 3.00 | 12.00 | 5.00 | 2.00 | 4.50 | 5.00 | 1.30 | 11.00 | 11.70 | 10.00 | 11.00 | 11.00 | |
| LSD (0.10) | 4.00 | 2.00 | 6.00 | 0.50 | 1.70 | 83.00 | 0.90 | 238.00 | 340.00 | 365.00 | 301.00 | 314.00 | |
| LSD (0.05) |