| Location | Carrington |
|---|---|
| Crop | Dry Bean |
| Previous Crop | Field Pea |
| Planting Date | 6/3/2025 |
| Harvest Date | 10/4/2025 |
| Site Description | Irrigated |
White mold and low temperatures on September 3, 4, 6 and 7 (35℉, 34℉, 35℉, and 34℉) impacted yield.
| Variety | Market Class | Days To Maturity (days) | Plant Height (in.) | Direct Harvest Loss | Protein | KWT (grams) | Seeds Per Pound | Test Weight (lbs/bu) | Yield (lbs/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 3 Year Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ace | Black | 100.00 | 17.00 | 98.00 | 20.40 | 18.70 | 2,427 | 57.20 | 2,111 | -- | ||
| Slate | Black | 105.00 | 15.00 | 96.00 | 20.30 | 17.50 | 2,599 | 57.10 | 2,156 | -- | ||
| Butte | Black | 100.00 | 20.00 | 97.00 | 22.40 | 18.60 | 2,448 | 59.90 | 2,318 | -- | ||
| Black Tails | Black | 98.00 | 13.00 | 96.00 | 21.50 | 18.40 | 2,484 | 60.10 | 1,753 | 3271.00 | 2586.00 | 2,537 |
| Eclipse | Black | 104.00 | 19.00 | 97.00 | 20.90 | 17.60 | 2,585 | 58.40 | 1,849 | 3222.00 | 2518.00 | 2,530 |
| ND Twilight | Black | 103.00 | 14.00 | 96.00 | 19.10 | 19.30 | 2,365 | 58.40 | 2,370 | 3273.00 | 2222.00 | 2,622 |
| ND Galaxy | Black | 103.00 | 19.00 | 94.00 | 22.10 | 18.40 | 2,469 | 59.10 | 2,134 | 3062.00 | 3008.00 | 2,735 |
| Blizzard | Navy | 107.00 | 19.00 | 97.00 | 20.10 | 19.00 | 2,391 | 59.20 | 2,230 | 3033.00 | 1741.00 | 2,335 |
| HMS Medalist | Navy | 104.00 | 14.00 | 97.00 | 19.50 | 17.20 | 2,639 | 59.10 | 2,087 | 3698.00 | 2159.00 | 2,648 |
| ND Polar | Navy | 110.00 | 18.00 | 96.00 | 21.60 | 16.10 | 2,824 | 58.10 | 1,699 | 3269.00 | 1905.00 | 2,291 |
| T9905 | Navy | 110.00 | 15.00 | 96.00 | 20.50 | 20.10 | 2,270 | 58.90 | 2,079 | 3340.00 | 2093.00 | 2,504 |
| Merlot | Small Red | 100.00 | 13.00 | 93.00 | 19.40 | 32.20 | 1,413 | 55.00 | 1,900 | 2259.00 | 1844.00 | 2,001 |
| Viper | Small Red | 104.00 | 14.00 | 96.00 | 19.50 | 24.30 | 1,890 | 55.90 | 2,003 | 2322.00 | -- | |
| Mean | 104.00 | 16.00 | 96.00 | 20.50 | 20.70 | 2,299 | 58.10 | 2,057 | -- | |||
| CV (%) | 3.00 | 17.00 | 1.00 | 3.50 | 7.00 | 6.00 | 1.00 | 12.00 | -- | |||
| LSD (0.10) | 4.00 | 3.00 | 2.00 | 0.80 | 1.70 | 172.00 | 0.70 | 283.00 | -- | |||
| LSD (0.05) |