| Location | Carrington |
|---|---|
| Crop | Dry Bean |
| Previous Crop | Field Pea |
| Planting Date | 6/3/2025 |
| Harvest Date | 10/4/2025 |
| Site Description | Irrigated |
White mold and low temperatures on September 3, 4, 6 and 7 (35℉, 34℉, 35℉, and 34℉) impacted yield.
| Variety | Market Class | Days To Maturity (days) | Plant Height (in.) | Direct Harvest Loss | Protein | KWT (grams) | Seeds Per Pound | Test Weight (lbs/bu) | Yield (lbs/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 3 Year Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TVS21-4-6 | Pinto | 100.00 | 10.00 | 83.00 | 18.50 | 39.40 | 1,153 | 54.00 | 1,457 | -- | ||
| TVS21-6-10 | Pinto | 104.00 | 11.00 | 70.00 | 18.90 | 35.00 | 1,315 | 53.60 | 1,280 | -- | ||
| Cowboy | Pinto | 97.00 | 16.00 | 95.00 | 19.20 | 33.10 | 1,375 | 55.90 | 2,028 | 3146.00 | 2351.00 | 2,508 |
| La Paz | Pinto | 102.00 | 12.00 | 93.00 | 19.00 | 32.80 | 1,397 | 56.00 | 1,858 | 2986.00 | 2074.00 | 2,306 |
| Monterrey | Pinto | 100.00 | 14.00 | 95.00 | 19.90 | 32.50 | 1,400 | 56.20 | 1,964 | 3188.00 | 2445.00 | 2,532 |
| ND Falcon | Pinto | 111.00 | 11.00 | 93.00 | 20.40 | 35.10 | 1,293 | 52.30 | 1,878 | 2947.00 | 1959.00 | 2,261 |
| Torreon | Pinto | 102.00 | 14.00 | 96.00 | 19.50 | 36.40 | 1,257 | 55.80 | 2,067 | 2924.00 | 2311.00 | 2,434 |
| Vibrant | SD-Pinto | 97.00 | 11.00 | 84.00 | 19.00 | 31.50 | 1,441 | 55.60 | 1,314 | -- | ||
| Windbreaker | Pinto | 96.00 | 11.00 | 91.00 | 19.00 | 35.00 | 1,301 | 54.10 | 1,829 | 2743.00 | 2372.00 | 2,315 |
| USDA Rattler | Pinto | 109.00 | 13.00 | 95.00 | 19.00 | 33.40 | 1,378 | 56.40 | 2,145 | 3796.00 | 2112.00 | 2,685 |
| TVS21-7-8 | SD-Pinto | 109.00 | 13.00 | 89.00 | 19.30 | 34.00 | 1,342 | 57.90 | 1,609 | -- | ||
| Gleam | SD-Pinto | 97.00 | 12.00 | 95.00 | 18.90 | 31.40 | 1,449 | 57.40 | 1,520 | -- | ||
| ND Palomino | SD-Pinto | 113.00 | 12.00 | 94.00 | 19.20 | 33.80 | 1,364 | 56.20 | 2,049 | 2866.00 | 2067.00 | 2,327 |
| ND Rodeo | SD-Pinto | 112.00 | 11.00 | 78.00 | 19.90 | 34.90 | 1,321 | 57.60 | 1,675 | 3289.00 | 2175.00 | 2,380 |
| USDA Diamondback | SD-Pinto | 106.00 | 13.00 | 94.00 | 18.70 | 30.30 | 1,513 | 56.80 | 1,587 | 2958.00 | 2634.00 | 2,393 |
| Bronco | SD-Pinto | 96.00 | 11.00 | 93.00 | 20.40 | 36.70 | 1,242 | 58.20 | 1,453 | 3111.00 | 2414.00 | 2,326 |
| Coral | Pink | 106.00 | 15.00 | 96.00 | 18.80 | 32.80 | 1,398 | 56.90 | 2,066 | -- | ||
| Magnolia | Pink | 104.00 | 11.00 | 93.00 | 19.70 | 34.80 | 1,312 | 55.40 | 1,818 | -- | ||
| ND Rosalind | Pink | 109.00 | 13.00 | 95.00 | 18.60 | 31.20 | 1,470 | 57.60 | 2,037 | 3052.00 | 2520.00 | 2,537 |
| Eiger | Great Northern | 111.00 | 12.00 | 93.00 | 20.90 | 30.90 | 1,474 | 56.70 | 1,766 | -- | ||
| ND Pegasus | Great Northern | 112.00 | 12.00 | 92.00 | 19.40 | 32.00 | 1,422 | 56.80 | 2,111 | 3865.00 | 2602.00 | 2,859 |
| Mean | 105.00 | 12.00 | 90.00 | 19.40 | 33.50 | 1,371 | 56.10 | 1,815 | -- | |||
| CV (%) | 3.00 | 18.00 | 8.00 | 2.70 | 9.40 | 10.00 | 1.60 | 13.00 | -- | |||
| LSD (0.10) | 4.00 | 3.00 | 8.00 | 0.60 | 3.70 | 157.00 | 1.10 | 272.00 | -- | |||
| LSD (0.05) |