| Location | Carrington |
|---|---|
| Crop | Corn - Silage |
| Previous Crop | Field Pea |
| Planting Date | 5/13/2025 |
| Harvest Date | 10/9/2025 |
| Site Description | Conventional |
Yield - Best Linear Unbiased Estimate
| Variety | Brand | RM | Hybrid Traits | Days To Silk (days) | Plant Height (In.) | Harvest Moisture (%) | DM (%) | PH | CP (%) | ADF (%) | aNDF (%) | Starch (%) | TDN (%) | NEg | Yield (ton/a 65% moisture) | Yield Previous Year | Yield 2 Year Previous | Yield 2 Year Avg (ton/a) | Yield 3 Year Avg (ton/a) | EE (%) | Ca (%) | P (%) | Mg (%) | K (%) | RFV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STP5191 | Integra | 101.00 | RR2 | 86.00 | 114.00 | 62.00 | 38.00 | 3.90 | 9.30 | 27.10 | 44.10 | 24.40 | 69.50 | 45.10 | 29.80 | 26.50 | 29.00 | 28.20 | 28.50 | 2.9 | 0.3 | 0.2 | 0.2 | 1.2 | 146.1 |
| STP5203 | Integra | 102.00 | GSS Rib | 84.00 | 111.00 | 59.00 | 41.00 | 3.90 | 8.30 | 26.30 | 43.60 | 26.90 | 70.00 | 45.40 | 27.50 | 29.20 | 28.40 | -- | 2.9 | 0.3 | 0.2 | 0.2 | 1.2 | 149.4 | |
| LFY 101 | Proseed | 101.00 | RR | 86.00 | 106.00 | 61.00 | 39.00 | 3.90 | 8.40 | 28.40 | 47.10 | 24.10 | 68.60 | 43.70 | 28.90 | 27.30 | 28.20 | 28.10 | 28.20 | 2.7 | 0.3 | 0.2 | 0.2 | 1.3 | 132.7 |
| STS 105 GT | Proseed | 105.00 | GT | 81.00 | 115.00 | 59.00 | 41.00 | 3.90 | 8.30 | 22.90 | 37.70 | 35.80 | 73.20 | 49.20 | 27.80 | -- | -- | 3.2 | 0.2 | 0.2 | 0.2 | 1.1 | 177.4 | ||
| G99M49-AA | Golden Harvest | 99.00 | Agrisure Above | 79.00 | 101.00 | 57.00 | 43.00 | 3.90 | 8.60 | 22.00 | 36.40 | 36.40 | 73.30 | 49.50 | 23.90 | -- | -- | 3.4 | 0.3 | 0.2 | 0.2 | 1.1 | 186.5 | ||
| G01U74-AA | Golden Harvest | 101.00 | Agrisure Above | 79.00 | 103.00 | 60.00 | 40.00 | 3.80 | 8.60 | 21.50 | 35.40 | 35.90 | 73.90 | 50.20 | 27.00 | 23.20 | 25.10 | -- | 3.2 | 0.2 | 0.2 | 0.2 | 1.1 | 190.5 | |
| G03U08-D | Golden Harvest | 103.00 | Agrisure Duracade | 79.00 | 100.00 | 59.00 | 41.00 | 3.90 | 8.30 | 19.30 | 32.70 | 39.10 | 75.80 | 52.40 | 26.00 | 25.80 | 25.90 | -- | 3.5 | 0.2 | 0.2 | 0.2 | 1.0 | 212.2 | |
| Mean | 82.00 | 107.00 | 60.00 | 40.00 | 3.90 | 8.60 | 23.90 | 39.60 | 31.80 | 72.00 | 47.90 | 27.30 | 26.40 | 25.80 | -- | -- | 3.10 | 0.30 | 0.20 | 0.20 | 1.10 | 170.70 | |||
| CV (%) | 2.00 | 5.00 | 4.00 | 6.00 | 2.20 | 6.70 | 14.30 | 13.40 | 20.90 | 4.00 | 7.30 | 4.90 | 5.80 | 8.30 | -- | -- | 7.30 | 18.90 | 7.50 | 16.80 | 12.70 | 16.50 | |||
| LSD (0.10) | 2.00 | 8.00 | NS | NS | NS | NS | 5.00 | 7.70 | 9.70 | 4.20 | 5.10 | 1.60 | 1.70 | 3.70 | -- | -- | 0.30 | NS | NS | NS | NS | 41.00 | |||
| LSD (0.05) |