| Location | Carrington |
|---|---|
| Crop | Sunflower - Oil |
| Previous Crop | Durum |
| Planting Date | 6/6/2025 |
| Harvest Date | 11/12/2025 |
| Site Description | Conventional |
An internal alley was cut to allow desiccation of the sunflower trial this year. After desiccation, several severe storms occurred and left significant lodging. The Raw Data image (PDF) shows the yields that were obtained from the trial. A spatial analysis was attempted and can be seen in the Fitted Data image (PDF). However, the spatial analysis significantly deflated the yield values. As such, lodge ranges and yield ranges are reported.
| Variety | Brand | Trait | Oil Type | Days To Flower (days) | Days To Maturity (days) | Plant Height (in.) | Oil Content (%) | Test Weight (lb/bu) | Status2 |
|---|---|---|---|---|---|---|---|---|---|
| Hybrid 894 | USDA | 65.00 | 114.00 | 70.00 | 38.90 | 33.70 | Check | ||
| 559CL | USDA | 71.00 | 120.00 | 82.00 | 39.60 | 34.30 | Check | ||
| 8N270CLDM | USDA | 65.00 | 117.00 | 73.00 | 37.40 | 33.70 | Check | ||
| CP4255E | Winfield Un./Croplan | EX | HO | 68.00 | 131.00 | 71.00 | 36.60 | 33.20 | CA |
| CP4475E | Winfield Un./Croplan | EX | HO | 68.00 | 124.00 | 77.00 | 37.50 | 32.20 | CA |
| CP4490E | Winfield Un./Croplan | EX | HO | 73.00 | 126.00 | 75.00 | 36.30 | 30.40 | CA |
| CP455E | Winfield Un./Croplan | EX | HO | 69.00 | 127.00 | 77.00 | 36.70 | 32.70 | CA |
| CP5249CL | Winfield Un./Croplan | CL | HO | 67.00 | 119.00 | 69.00 | 43.30 | 31.30 | CA |
| CP7919CL | Winfield Un./Croplan | CL | HO | 71.00 | 127.00 | 71.00 | 39.80 | 32.00 | CA |
| N4H422 CL | Nuseed | CL | HO | 69.00 | 121.00 | 81.00 | 38.20 | 33.90 | CA |
| N4H470 CLP | Nuseed | CP | HO | 71.00 | 124.00 | 79.00 | 40.50 | 33.00 | CA |
| N4H490 E | Nuseed | EX | HO | 71.00 | 121.00 | 76.00 | 40.10 | 34.40 | CA |
| N4H205 E | Nuseed | EX | HO | 70.00 | 115.00 | 72.00 | 41.30 | 31.60 | CA |
| N5H493 CL | Nuseed | CL | HO | 71.00 | 119.00 | 77.00 | 28.50 | 29.30 | CA |
| N4H337 E | Nuseed | EX | HO | 70.00 | 118.00 | 76.00 | 40.10 | 33.90 | CA |
| N4H462 E | Nuseed | EX | HO | 72.00 | 121.00 | 77.00 | 40.70 | 32.80 | CA |
| TSU1561H | Thunder Seed | EX | HO | 70.00 | 116.00 | 72.00 | 40.70 | 32.30 | CA |
| TSU1582H | Thunder Seed | EX | HO | 71.00 | 124.00 | 79.00 | 39.60 | 33.90 | CA |
| TSU1512H | Thunder Seed | EX | HO | 69.00 | 122.00 | 80.00 | 38.40 | 32.20 | CA |
| TSU1592N | Thunder Seed | EX | NS | 71.00 | 123.00 | 76.00 | 38.40 | 35.40 | CA |
| TCP1533H | Thunder Seed | CP | HO | 71.00 | 123.00 | 76.00 | 40.70 | 34.00 | CA |
| LG50459 SX | Limagrain | EX | HO | 72.00 | 122.00 | 78.00 | 35.00 | 33.20 | EXP |
| LG50487 CLP | Limagrain | CP | HO | 67.00 | 119.00 | 75.00 | 37.70 | 32.30 | EXP |
| LG50540 CLP | Limagrain | CP | HO | 67.00 | 121.00 | 73.00 | 36.10 | 31.40 | EXP |
| 50068CL | Proseed | CL | HO | 69.00 | 124.00 | 78.00 | 38.10 | 34.10 | CA |
| E-93 E | Proseed | EX | HO | 72.00 | 123.00 | 82.00 | 38.30 | 32.50 | CA |
| E-2446 E | Proseed | EX | HO | 73.00 | 117.00 | 87.00 | 37.00 | 32.10 | CA |
| EXP2609 E | Proseed | EX | HO | 69.00 | 116.00 | 83.00 | 38.10 | 32.40 | Exp |
| EXP2624 E | Proseed | EX | HO | 72.00 | 124.00 | 85.00 | 33.90 | 30.60 | EXP |
| EXP2625 E | Proseed | EX | HO | 73.00 | 126.00 | 88.00 | 34.10 | 29.30 | CA |
| 2578 E | Proseed | EX | HO | 71.00 | 116.00 | 68.00 | 40.20 | 32.10 | CA |
| 2534 E | Proseed | EX | HO | 72.00 | 123.00 | 78.00 | 40.20 | 34.30 | CA |
| EXP 2691 CP | Proseed | CP | HO | 70.00 | 125.00 | 75.00 | 40.60 | 34.20 | Exp |
| ADV 5205CLHO | Advanta Seeds | CL | HO | 74.00 | 125.00 | 84.00 | 37.40 | 33.10 | Exp |
| XH41H56 CL | Nutrien/Dyna-Gro | CL | HO | 63.00 | 118.00 | 56.00 | 35.60 | 30.70 | Exp |
| H49HO19 CL | Nutrien/Dyna-Gro | CL | HO | 73.00 | 122.00 | 78.00 | 39.20 | 32.80 | CA |
| H50HO20 CP | Nutrien/Dyna-Gro | CP | HO | 71.00 | 123.00 | 78.00 | 40.60 | 34.60 | CA |
| H45HO10 EX | Nutrien/Dyna-Gro | EX | HO | 70.00 | 121.00 | 79.00 | 38.80 | 31.10 | CA |
| H47HO11 EX | Nutrien/Dyna-Gro | EX | HO | 70.00 | 131.00 | 83.00 | 37.00 | 34.90 | CA |
| XH41H90 EX | Nutrien/Dyna-Gro | EX | HO | 71.00 | 122.00 | 79.00 | 40.10 | 33.40 | Exp |
| XH41H54 CL | Nutrien/Dyna-Gro | CL | HO | 68.00 | 121.00 | 79.00 | 39.30 | 34.70 | CA |
| 4425CL | Sunrich Products | CL | MO | 67.00 | 121.00 | 76.00 | 34.10 | 31.80 | CA |
| 4415HO/DMR/CLP | Sunrich Products | CP | HO | 70.00 | 120.00 | 77.00 | 36.90 | 33.00 | CA |
| ADV 5310CL | Advanta Seeds | CL | Trad. | 73.00 | 122.00 | 77.00 | 42.30 | 32.90 | Exp |
| ADV 5407CL | Advanta Seeds | CL | Trad. | 73.00 | 117.00 | 77.00 | 43.80 | 31.30 | Exp |
| Hysun 182IT | Advanta Seeds | CL | Trad. | 69.00 | 118.00 | 77.00 | 36.40 | 33.60 | Exp |
| Hysun 302IT | Advanta Seeds | CL | Trad. | 72.00 | 120.00 | 80.00 | 36.70 | 33.70 | Exp |
| ADV 5420CL | Advanta Seeds | CL | Trad. | 74.00 | 126.00 | 75.00 | 43.40 | 32.30 | Exp |
| Mean | 70.00 | 122.00 | 77.00 | 38.40 | 32.80 | ||||
| CV (%) | 2.00 | 2.00 | 6.00 | 2.30 | 3.00 | ||||
| LSD (0.10) | 2.00 | 3.00 | 5.00 | 1.00 | 1.20 | ||||
| LSD (0.05) |