| Location | Williston |
|---|---|
| Crop | Durum |
| Previous Crop | Chickpea |
| Planting Date | 4/22/2025 |
| Harvest Date | 8/12/2025 |
| Site Description | No-Till |
| Variety | Days To Heading (days) | Plant Height (in.) | Protein (%) | Test Weight (lb/bu) | Yield (bu/a) | Yield - 2 Year Avg (bu/a) | Yield - 3 Year Avg (bu/a) |
|---|---|---|---|---|---|---|---|
| AAC Stronghold | 65.50 | 29.60 | 18.00 | 57.10 | 34.00 | ||
| Alberto | 60.00 | 20.50 | 16.80 | 53.20 | 33.70 | ||
| Alkabo | 62.10 | 31.70 | 16.40 | 55.70 | 35.30 | 51.00 | 44.90 |
| Carpio | 66.60 | 29.90 | 16.90 | 55.00 | 28.00 | 45.20 | 39.30 |
| Divide | 64.60 | 32.30 | 17.60 | 56.00 | 29.40 | 44.40 | 37.40 |
| Dorato | 59.40 | 23.10 | 16.90 | 54.20 | 33.00 | ||
| Joppa | 65.50 | 31.80 | 16.80 | 56.20 | 31.30 | 51.20 | 43.10 |
| Maier | 63.90 | 31.30 | 18.20 | 55.30 | 32.00 | 45.50 | 38.60 |
| Mountrail | 65.00 | 30.60 | 17.40 | 54.90 | 32.20 | 45.50 | 39.60 |
| MT Raska | 59.50 | 26.60 | 17.50 | 57.00 | 36.20 | 47.30 | 39.90 |
| ND Grano | 65.30 | 31.00 | 17.60 | 55.50 | 31.50 | 47.60 | 41.10 |
| ND Riveland | 63.20 | 33.20 | 17.60 | 56.00 | 30.80 | 48.80 | 41.40 |
| ND Stanley | 65.00 | 31.10 | 17.30 | 56.80 | 32.90 | 48.10 | 41.60 |
| Strongfield | 65.00 | 31.60 | 18.40 | 55.60 | 30.80 | 45.60 | 40.80 |
| Tiburon | 62.10 | 22.10 | 17.70 | 52.20 | 30.50 | ||
| Mean | 64.30 | 30.90 | 17.50 | 55.90 | 31.90 | ||
| CV (%) | 1.60 | 4.90 | 1.80 | 1.00 | 6.00 | ||
| LSD (0.10) | 2.50 | 3.60 | 0.70 | 1.30 | 4.50 | ||
| LSD (0.05) | 2.90 | 4.30 | 0.90 | 1.60 | 5.40 |
Hail storm on July 25, 2025 impacted yields. Data includes only released varieties. Experimental lines are not included. Statistics reflect the entire trial.