Location | Langdon |
---|---|
Crop | Faba Bean |
Planting Date | 5/19/2020 |
Harvest Date | 9/28/2020 |
Site Description | Conventional |
Yields are reported in bushels/acre.
Variety | Days To Flower (days) | Days To Maturity (days) | Plant Height (in.) | Protein (%) | KWT (g/1000) | Test Weight (lb/bu) | Yield (lb/a) | Yield Previous Year (lb/a) | Yield - 2yr Previous (lb/a) | Yield - 2 Year Avg (lb/a) | Yield - 3 Year Avg (lb/a) | Disease | Plant Stand Seeding |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boxer | 43.00 | 122.00 | 48.00 | 26.60 | 525.00 | 64.60 | 85.50 | 51.30 | 69.90 | 68.40 | 68.90 | 4.0 | 4.90 |
Victus | 42.00 | 113.00 | 39.00 | 27.10 | 536.00 | 64.90 | 94.70 | -- | -- | -- | -- | 6.3 | 6.30 |
Fabelle | 43.00 | 111.00 | 38.00 | 28.10 | 453.00 | 64.90 | 74.70 | 53.60 | 80.00 | 64.20 | 69.40 | 6.5 | 5.70 |
Tiffany | 44.00 | 111.00 | 41.00 | 27.70 | 488.00 | 64.70 | 85.60 | 55.00 | -- | 70.30 | -- | 3.8 | 4.80 |
LG Cartouche | 43.00 | 111.00 | 38.00 | 27.70 | 513.00 | 65.10 | 91.90 | -- | -- | -- | -- | 3.0 | 5.50 |
PUSA 2001 | 43.00 | 108.00 | 37.00 | 26.30 | 483.00 | 62.60 | 65.20 | -- | -- | -- | -- | 13.8 | 4.70 |
PUSA 2002 | 44.00 | 109.00 | 39.00 | 25.60 | 428.00 | 65.00 | 62.60 | -- | -- | -- | -- | 26.3 | 5.90 |
Mean | 43.00 | 112.00 | 39.90 | 27.00 | 489.30 | 64.50 | 80.00 | 52.30 | 72.30 | -- | -- | 9.10 | 5.40 |
CV (%) | 1.10 | 1.40 | 4.40 | 2.30 | 3.80 | 0.70 | 8.50 | 5.90 | 6.40 | -- | -- | 39.60 | 12.70 |
LSD (0.10) | 0.60 | 1.90 | 2.20 | 0.80 | 22.60 | 0.50 | 8.40 | 3.70 | 5.80 | -- | -- | 4.40 | 0.80 |
LSD (0.05) | 0.70 | 2.30 | 2.60 | 0.90 | 27.40 | 0.60 | 10.10 | 4.50 | 7.10 | -- | -- | 5.30 | 1.00 |
DAP-Days after plantingYield and Protein at 16% moisture.