| Location | Carrington |
|---|---|
| Crop | Oats |
| Previous Crop | Forage Barley |
| Planting Date | 5/7/2019 |
| Harvest Date | 8/19/2019 |
| Site Description | Conventional |
| Days To Heading (days) | Plant Height (in.) | Lodging (0-9) | Disease (%) | Test Weight (lb/bu) | Yield Previous Year | Yield - 3 Year Avg | Callisto Phyto 1 | Protein Content |
|---|---|---|---|---|---|---|---|---|
| 56.50 | 38.30 | 6.8 | 3.3 | 34.60 | 127.80 | 110.60 | 6.70 | 14.20 |
| 58.30 | 37.90 | 6.8 | 0.5 | 30.50 | 149.50 | 130.40 | 5.00 | 13.10 |
| 58.00 | 39.00 | 7.3 | 21.0 | 33.70 | 147.70 | 128.60 | 3.80 | 12.10 |
| 60.50 | 40.60 | 8.0 | 0.3 | 32.90 | 149.50 | 129.10 | 22.50 | 13.40 |
| 56.50 | 39.20 | 7.3 | 9.0 | 35.60 | 142.00 | 126.10 | 10.00 | 11.60 |
| 57.50 | 36.80 | 8.3 | 14.8 | 31.00 | 140.20 | 108.30 | 3.80 | 12.40 |
| 56.00 | 43.00 | 6.3 | 11.8 | 36.30 | 136.90 | 117.40 | 11.30 | 15.00 |
| 59.30 | 37.60 | 8.3 | 18.8 | 29.30 | 142.20 | 118.60 | 7.50 | 10.90 |
| 59.30 | 31.90 | 8.5 | 20.0 | 29.40 | 149.40 | 120.00 | 10.00 | 12.40 |
| 58.30 | 33.20 | 6.3 | 0.0 | 33.10 | 135.60 | 112.50 | 8.80 | 13.40 |
| 57.50 | 37.90 | 6.0 | 23.8 | 28.60 | 140.80 | 118.50 | 11.30 | 10.90 |
| 58.80 | 38.70 | 8.8 | 30.5 | 27.50 | 154.50 | 113.10 | 3.80 | 12.40 |
| 56.50 | 41.40 | 8.3 | 25.0 | 30.80 | 141.90 | 116.40 | 5.00 | 11.70 |
| 55.80 | 42.00 | 8.8 | 13.0 | 32.60 | 148.80 | 122.70 | 6.30 | 12.00 |
| 58.50 | 39.40 | 7.3 | 18.8 | 30.90 | 140.80 | 115.90 | 5.00 | 12.20 |
| 57.50 | 36.00 | 7.5 | 12.3 | 31.40 | 146.60 | 112.30 | 5.00 | 11.90 |
| 60.00 | 38.70 | 7.8 | 1.3 | 35.10 | 152.00 | 125.50 | 8.80 | 12.80 |
| 56.80 | 36.20 | 6.0 | 0.0 | 33.20 | -- | 3.80 | 13.00 | |
| 63.30 | 40.50 | 6.3 | 8.0 | 38.50 | 105.60 | 68.50 | 13.80 | 15.60 |
| Mean | 38.80 | 6.80 | 9.70 | 33.20 | 139.70 | -- | 7.20 | 12.60 |
| CV (%) | 5.60 | 14.80 | 81.00 | 4.20 | 13.30 | -- | 48.50 | 3.70 |
| LSD (0.10) | 2.60 | 1.20 | 9.20 | 1.70 | 21.80 | -- | 4.10 | 0.50 |
| LSD (0.05) | 3.10 | 1.40 | 11.00 | 2.00 | 26.20 | -- | 4.90 | 0.70 |
* Oat seeding rate used in this trial was 1,000,000 pure live seeds acre-1.1 Callisto Phyto: An assessment of crop injury associated with the application of Callisto herbicide at the first leaf stage.2 Late Plant Disease: Represents an assessment of crown rust made on July 26, scored a plot severity.