| Location | Carrington |
|---|---|
| Crop | Sunflower - Non Oil |
| Previous Crop | Durum |
| Planting Date | 5/30/2019 |
| Harvest Date | 11/14/2019 |
| Site Description | Conventional |
| Variety | Brand | Plant Height (in.) | Seeds > 22/64 (%) | Seeds > 20/64 (%) | Seeds > 18/64 (%) | Test Weight (lb/bu) | Yield (lb/a) | Yield 2yr Previous | Yield Previous Year | Hybrid Type | Days To PM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 924 | USDA | 63.70 | 32.80 | 65.60 | 81.80 | 20.20 | 889.00 | 1484.00 | 1691.00 | Check Hybrid | 115.80 |
| 2215 | Red River Commodities | 66.00 | 57.00 | 82.10 | 91.20 | 19.10 | 1243.00 | 1677.00 | 2276.00 | NuSun/Conv. | 114.30 |
| 2215 CL | Red River Commodities | 63.00 | 63.20 | 84.60 | 93.50 | 19.80 | 1233.00 | 1723.00 | 1730.00 | NuSun/Clearfield | 117.30 |
| 2310 | Red River Commodities | 71.60 | 87.70 | 93.80 | 97.00 | 19.60 | 1737.00 | 1431.00 | NuSun/Conv. | 114.80 | |
| 2414 | Red River Commodities | 70.00 | 82.60 | 91.30 | 96.00 | 19.20 | 1477.00 | 1710.00 | NuSun/Conv. | 121.30 | |
| NSKM53777 | Nuseed | 65.20 | 62.10 | 81.70 | 90.60 | 19.40 | 1330.00 | 1711.00 | 1462.00 | Trad./Clearfield | 113.00 |
| X4334 | Nuseed | 61.20 | 76.70 | 89.10 | 93.80 | 18.90 | 1549.00 | 1769.00 | 1257.00 | Trad./Clearfield | 115.50 |
| 9583CLP | Sunopta | 65.60 | 80.00 | 88.20 | 93.80 | 21.40 | 1999.00 | NuSun/Clearfield | 119.80 | ||
| Valia 41 | Valia Genetics | 66.00 | 73.40 | 86.50 | 93.40 | 18.80 | 1857.00 | 1976.00 | 1518.00 | Traditional | 119.30 |
| H9811 EXP | Valia Genetics | 64.60 | 67.10 | 83.40 | 92.30 | 18.80 | 1134.00 | 1730.00 | Traditional | 113.30 | |
| H9814EXP | Valia Genetics | 64.80 | 83.10 | 87.80 | 93.40 | 17.30 | 1876.00 | Traditional | 120.30 | ||
| Mean | 65.60 | 71.30 | 85.90 | 93.00 | 19.10 | 1480.00 | 1735.00 | 1601.00 | 116.90 | ||
| CV (%) | 9.60 | 15.10 | 6.60 | 3.70 | 6.90 | 20.00 | 14.30 | 15.10 | 2.10 | ||
| LSD (0.10) | NS | 15.20 | 8.00 | 4.90 | NS | 415.00 | NS | 289.00 | 3.00 | ||
| LSD (0.05) | NS | 18.40 | 9.70 | 5.90 | NS | 502.00 | NS | 347.00 | 3.60 |
* One rep was abandoned for yield and quality determination due to damage caused by heavy snowfall.