Location | Langdon |
---|---|
Crop | Canola |
Planting Date | 5/27/2020 |
Harvest Date | 9/10/2020 |
Site Description | Conventional |
Variety | Blackleg Resistance | Clubroot Resistance | Ground Cover (%) | Days To Flower (days) | Days to Maturity (days) | Plant Height (in.) | Lodging (0-9) | Yield (lb/a) | Yield 2yr Previous | Yield Previous Year | Yield 2 Year Avg (lb/a) | Yield 3 Year Avg (lb/a) | Flower Duration | Oil (%) | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BY19-6284CL | R | Yes | 66.00 | 42.00 | 91.00 | 48.00 | 5.00 | 2603.00 | -- | -- | -- | -- | 21.00 | 42.40 | CL, Exp |
DG 200 CL | R | No | 75.00 | 44.00 | 93.00 | 47.00 | 6.80 | 2644.00 | 3448.00 | 3216.00 | 2930.00 | 3103.00 | 23.00 | 41.00 | CL, CA |
CS2500 CL | R | No | 75.00 | 40.00 | 90.00 | 48.00 | 5.00 | 2665.00 | 3563.00 | 3234.00 | 2949.00 | 3154.00 | 19.00 | 42.30 | CL, CA |
CS2700 CL | R | Yes | 68.00 | 44.00 | 93.00 | 49.00 | 4.00 | 2722.00 | -- | -- | -- | -- | 23.00 | 42.60 | CL, Exp |
PST SCI 226 CL | MR | No | 74.00 | 50.00 | 93.00 | 54.00 | 0.30 | 2653.00 | -- | -- | -- | -- | 22.00 | 41.10 | CL, CA |
P502CL | R | No | 83.00 | 38.00 | 88.00 | 46.00 | 5.30 | 2887.00 | -- | -- | -- | -- | 19.00 | 43.40 | CL, CA |
NCC101S | MR | No | 89.00 | 38.00 | 83.00 | 41.00 | 5.00 | 2812.00 | -- | -- | -- | -- | 18.00 | 40.30 | Conv, CA |
PST SCJ 701 | MR | No | 78.00 | 43.00 | 93.00 | 50.00 | 6.30 | 2571.00 | -- | -- | -- | -- | 24.00 | 39.20 | Conv, CA |
InVigor L233P | R | No | 88.00 | 39.00 | 87.00 | 43.00 | 5.80 | 3565.00 | 3198.00 | 3528.00 | 3547.00 | 3430.00 | 18.00 | 42.00 | LL, CA |
InVigor L234PC | R | Yes | 89.00 | 39.00 | 86.00 | 48.00 | 6.00 | 3195.00 | -- | 3394.00 | 3295.00 | -- | 18.00 | 41.60 | LL, CA |
InVigor L255PC | R | Yes | 79.00 | 42.00 | 91.00 | 47.00 | 4.80 | 2961.00 | 3749.00 | 3937.00 | 3449.00 | 3549.00 | 21.00 | 43.50 | LL, CA |
InVigor L345PC | R | Yes | 88.00 | 41.00 | 92.00 | 51.00 | 6.30 | 3135.00 | -- | 3947.00 | 3541.00 | -- | 22.00 | 40.60 | LL, CA |
InVigor L340PC | R | Yes | 85.00 | 41.00 | 92.00 | 46.00 | 5.30 | 3414.00 | -- | -- | -- | -- | 23.00 | 40.90 | LL, CA |
InVigor L357P | R | No | 80.00 | 43.00 | 92.00 | 46.00 | 5.50 | 3031.00 | -- | -- | -- | -- | 24.00 | 39.90 | LL, CA |
InVigor LR344PC | R | Yes | 91.00 | 40.00 | 91.00 | 50.00 | 6.50 | 3020.00 | -- | -- | -- | -- | 21.00 | 41.40 | LL, CA |
DKLL82SC | R | No | 80.00 | 38.00 | 89.00 | 42.00 | 4.50 | 3169.00 | -- | -- | -- | -- | 20.00 | 42.20 | LL, CA |
P501L | R | Yes | 79.00 | 41.00 | 92.00 | 46.00 | 5.50 | 3066.00 | -- | -- | -- | -- | 23.00 | 43.00 | LL, CA |
DKTFLL21SC | R | No | 69.00 | 39.00 | 89.00 | 45.00 | 4.80 | 3327.00 | -- | -- | -- | -- | 20.00 | 42.20 | TF/LL, CA |
CS2300 | R | No | 64.00 | 44.00 | 92.00 | 51.00 | 4.50 | 2745.00 | -- | -- | -- | -- | 25.00 | 42.10 | RR, CA |
CP955RR | R | Yes | 70.00 | 39.00 | 88.00 | 44.00 | 5.50 | 2932.00 | 3477.00 | 3469.00 | 3201.00 | 3293.00 | 21.00 | 44.00 | RR, CA |
Mean | 78.30 | 41.00 | 89.90 | 46.80 | 5.20 | 2881.00 | 3322.00 | - | - | 21.50 | 41.70 | ||||
CV (%) | 10.70 | 2.60 | 1.00 | 6.60 | 18.40 | 8.20 | 6.30 | 8.20 | - | - | 7.60 | 1.40 | |||
LSD (0.10) | 9.80 | 1.30 | 1.00 | 3.60 | 1.10 | 277.00 | - | - | 1.90 | 0.70 | |||||
LSD (0.05) | 11.70 | 1.50 | 1.20 | 4.30 | 1.30 | 331.00 | 194.00 | 396.00 | - | - | 2.30 | 0.80 |
All varieties are Hybrids and Traditional Oil Type. Notes: LL-Liberty Link, CL-Clearfield, Conv-Conventional; CA-Commercially available, Exp-Experimental Blackleg rating provided by the companies. R-Resistant, MR-Moderately Resistant, MS-Moderately Susceptible, S-Susceptible Has clubroot resistance gene. Oil at 8.5% Moisture. Ground cover - plants were at 5-6 leaf stage.