Location | Carrington |
---|---|
Crop | Canola |
Previous Crop | Lentil |
Planting Date | 5/11/2020 |
Harvest Date | 8/25/2020 |
Site Description | Conventional |
Variety | Brand | Blackleg Resistance | Clubroot Resistance | Herb Trait | Days to Maturity (days) | Plant Height (in.) | Lodging (0-9) | Oil Content | KWT (g/1000) | Test Weight (lb/bu) | Yield (lb/a) | Yield 2yr Previous | Yield Previous Year | Yield 3 Year Avg (lb/a) | Bloom Duration (days) | Oil (%) | Days To Bloom | Status | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PST SCI 226 CL | Photosyntech | R | No | CL | 96.00 | 40.60 | 0.80 | 33.7 | 2.33 | na | 1070.00 | -- | 24.80 | Trad. | 52.00 | CA | Clearfield Hybrids | ||
P502CL | Pioneer Brand | R | No | CL | 89.50 | 30.70 | 2.00 | 40.6 | 3.24 | 41.40 | 1726.00 | -- | 19.50 | Trad. | 43.30 | CA | Clearfield Hybrids | ||
CS2500 CL | Canterra Seeds | R | No | CL | 91.00 | 29.70 | 2.00 | 40.1 | 3.15 | 39.70 | 1336.00 | 1530.00 | 2886.00 | 1917.00 | 17.00 | Trad. | 44.00 | CA | Clearfield Hybrids |
BY19-6284CL | BrettYoung | R | Yes | CL | 92.30 | 31.10 | 2.50 | 39.1 | 3.01 | 37.20 | 1468.00 | -- | 20.00 | Trad. | 45.50 | Exp | Clearfield Hybrids | ||
P501L | Pioneer Brand | R | Yes | LL | 91.80 | 26.60 | 2.00 | 40.0 | 2.80 | 35.20 | 1607.00 | -- | 20.30 | Trad. | 44.80 | CA | Liberty Link Hybrids | ||
DKLL82SC | DEKALB | R | No | LL | 88.00 | 25.60 | 1.60 | 38.5 | 2.43 | 39.60 | 1611.00 | -- | 17.70 | Trad. | 41.40 | CA | Liberty Link Hybrids | ||
DKTFLL21SC-TruFlexRR | DEKALB | R | No | LL | 87.00 | 23.80 | 1.80 | 38.6 | 2.89 | 36.20 | 1471.00 | -- | 16.00 | Trad. | 41.80 | CA | Liberty Link Hybrids | ||
DKTFLL21SC | DEKALB | R | No | LL | 86.00 | 27.00 | 1.80 | 38.2 | 2.61 | 38.40 | 1416.00 | -- | 16.50 | Trad. | 41.80 | CA | Liberty Link Hybrids | ||
Mean | 90.00 | 28.70 | 38.50 | 1490.00 | -- | ||||||||||||||
CV (%) | 1.40 | 11.90 | -- | ||||||||||||||||
LSD (0.10) | 1.50 | 4.80 | NS | 215.00 | -- | ||||||||||||||
LSD (0.05) | 1.80 | 5.80 | NS | 259.00 | -- |
Planting Date = May 11 ; Harvest Date = August 25 ; Previous Crop = Lentil1 Herbicide Trait: Herbicide tolerance trait; CL = Clearfield tolerant. LL = Liberty Link.2 Status refers to availability to producers: CA = Commercially available, while EXP = Experimental line.3 Oil Type: Trad. = Traditional, and HO = High Oleic4 Disease Resistance: Information as provided by seed companies.