| Location | Carrington |
|---|---|
| Crop | Winter Rye |
| Previous Crop | Spring Wheat |
| Planting Date | 9/18/2020 |
| Harvest Date | 7/29/2020 |
| Site Description | Conventional |
| Variety | Lodging (0-9) | Protein (%) | KWT (g/1000) | Seeds / Pound | Test Weight (lb/bu) | Yield (bu/a) | Yield - Previous Year | Yield - 3 Year Average | Vigor | J Day Of Heading | Spring Stand |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spooner | 6.50 | 14.30 | 7.00 | 16215 | 52.60 | 50.70 | 44.60 | 43.90 | 9.00 | 153.80 | 90.5 |
| Rymin | 6.80 | 15.10 | 7.14 | 15930 | 51.50 | 44.90 | 48.90 | 51.70 | 4.80 | 157.30 | 78.5 |
| ND Dylan | 7.00 | 13.70 | 6.44 | 17643 | 51.80 | 50.80 | 45.50 | 52.20 | 8.50 | 156.30 | 89.8 |
| Dacold | 6.80 | 14.10 | 7.59 | 14977 | 52.10 | 46.30 | 43.90 | 47.70 | 3.30 | 159.80 | 65.8 |
| Aroostok | 7.00 | 15.90 | 5.87 | 19352 | 51.50 | 43.40 | 32.30 | 34.90 | 8.80 | 152.30 | 87.8 |
| Hazlet | 5.80 | 13.50 | 7.73 | 14700 | 52.90 | 56.30 | 53.00 | 54.80 | 7.00 | 157.80 | 85.8 |
| Brasetto | 6.00 | 12.10 | 7.18 | 15833 | 51.90 | 64.00 | 46.40 | 56.40 | 4.50 | 158.30 | 87.5 |
| Bono | 5.30 | 11.60 | 7.10 | 15994 | 52.80 | 69.50 | 60.70 | -- | 6.80 | 158.30 | 87.8 |
| ND Gardner | 7.00 | 15.30 | 6.00 | 18943 | 51.80 | 51.80 | 42.30 | 47.00 | 9.80 | 151.80 | 93.5 |
| Danko | 5.50 | 13.40 | 7.18 | 15815 | 52.30 | 43.90 | -- | 5.00 | 157.00 | 66.0 | |
| Mean | 6.40 | 13.90 | 6.92 | 16540.00 | 52.10 | 52.20 | 42.80 | -- | 6.70 | 156.20 | 83.30 |
| CV (%) | 9.50 | 3.30 | 3.10 | 0.60 | 11.30 | 16.00 | -- | 19.90 | 0.70 | ||
| LSD (0.10) | 0.70 | 0.60 | 0.26 | 598.00 | 0.40 | 7.10 | 8.20 | -- | 1.60 | 1.30 | 12.90 |
| LSD (0.05) | 0.90 | 0.70 | 0.31 | 721.00 | 0.50 | 8.50 | 9.90 | 1.90 | 1.50 | 15.50 |
1 Vigor and spring stand taken May 19; Vigor score, 1 = poor (worst) and 10 = good (best)