Location | Langdon |
---|---|
Crop | Field Pea |
Previous Crop | Wheat |
Planting Date | 5/12/2021 |
Harvest Date | 8/16/2021 |
Site Description | Conventional |
Variety | Brand | Days to Flower (Days) | Days to PM | Canopy Height At Harvest (inches) | Harvest Ease (0-9) | Protein | KWT (g/1000) | Seeds / Pound | Test Weight | Yield | Yield - 2yr Previous | Yield - Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DS Admiral | Pulse USA | 52.00 | 81.00 | 16.00 | 0.00 | 27.60 | 249.00 | 1826 | 63.20 | 39.60 | 61.20 | 73.00 | 56.30 | 57.90 | yellow |
Agassiz | Meridian Seeds | 53.00 | 82.00 | 21.00 | 0.00 | 26.10 | 244.00 | 1869 | 64.20 | 44.20 | 64.30 | 76.30 | 60.30 | 61.60 | yellow |
CDC Amarillo | Meridian Seeds | 55.00 | 84.00 | 24.00 | 0.00 | 26.80 | 243.00 | 1868 | 64.20 | 53.10 | 68.10 | 70.40 | 61.80 | 63.90 | yellow |
Durwood | Pulse USA | 53.00 | 82.00 | 23.00 | 0.00 | 26.80 | 245.00 | 1853 | 64.70 | 45.70 | 60.60 | 75.60 | 60.70 | 60.60 | yellow |
Cronos | Valesco Genetics | 50.00 | 82.00 | 18.00 | 0.00 | 29.50 | 286.00 | 1587 | 63.50 | 31.80 | - | 58.20 | 45.00 | - | yellow |
AAC Julius | Valesco Genetics | 54.00 | 82.00 | 23.00 | 0.00 | 27.20 | 232.00 | 1957 | 64.80 | 53.30 | - | - | - | - | yellow |
Salamanca | Valesco Genetics | 53.00 | 83.00 | 22.00 | 0.00 | 28.90 | 262.00 | 1739 | 63.90 | 46.40 | 61.20 | 74.50 | 60.50 | 60.70 | yellow |
AAC Chrome | Valesco Genetics | 55.00 | 84.00 | 20.00 | 0.00 | 25.30 | 257.00 | 1769 | 65.10 | 61.80 | 76.80 | 76.70 | 69.30 | 71.80 | yellow |
Spider | Valesco Genetics | 53.00 | 83.00 | 21.00 | 0.00 | 27.40 | 252.00 | 1805 | 64.80 | 50.50 | - | - | - | - | yellow |
Hyline | Valesco Genetics | 54.00 | 82.00 | 22.00 | 0.00 | 25.40 | 255.00 | 1786 | 64.80 | 53.10 | 68.70 | 62.10 | 57.60 | 61.30 | yellow |
LG Stunner | Pulse USA | 50.00 | 82.00 | 22.00 | 0.00 | 29.00 | 220.00 | 2071 | 64.40 | 45.20 | - | - | - | - | yellow |
DL Apollo | Pulse USA | 53.00 | 82.00 | 21.00 | 0.00 | 27.60 | 242.00 | 1881 | 64.60 | 41.50 | 64.00 | 59.60 | 50.60 | 55.00 | yellow |
LG Sunrise | Pulse USA | 50.00 | 82.00 | 20.00 | 0.00 | 25.80 | 261.00 | 1750 | 64.60 | 40.10 | 63.70 | 72.40 | 56.30 | 58.70 | yellow |
AAC Carver | Meridian Seeds | 52.00 | 81.00 | 23.00 | 0.00 | 25.30 | 276.00 | 1639 | 64.60 | 55.70 | 74.00 | 68.20 | 62.00 | 66.00 | yellow |
CDC Inca | Meridian Seeds | 54.00 | 83.00 | 24.00 | 0.00 | 26.50 | 249.00 | 1822 | 64.60 | 50.40 | 70.60 | 74.40 | 62.40 | 65.10 | yellow |
CDC Spectrum | Meridian Seeds | 54.00 | 83.00 | 18.00 | 0.00 | 27.00 | 253.00 | 1797 | 64.00 | 45.40 | 69.60 | 55.90 | 50.70 | 57.00 | yellow |
DL GrowPro | Meridian Seeds | 53.00 | 83.00 | 26.00 | 0.00 | 28.50 | 295.00 | 1539 | 64.10 | 52.90 | - | - | - | - | yellow |
AAC Profit | Premier Genetics LLC | 54.00 | 82.00 | 20.00 | 0.00 | 27.40 | 253.00 | 1791 | 64.80 | 49.50 | 69.50 | 74.50 | 62.00 | 64.50 | yellow |
AAC Asher | Premier Genetics LLC | 55.00 | 84.00 | 17.00 | 0.00 | 26.20 | 288.00 | 1571 | 64.00 | 42.90 | 77.10 | 64.20 | 53.60 | 61.40 | yellow |
Orchestra | Premier Genetics LLC | 54.00 | 83.00 | 18.00 | 0.00 | 29.10 | 281.00 | 1619 | 64.70 | 41.80 | - | 72.40 | 57.10 | - | yellow |
ND Dawn | NDSU | 53.00 | 81.00 | 18.00 | 0.00 | 25.70 | 246.00 | 1846 | 63.50 | 38.40 | - | 59.70 | 49.10 | - | yellow |
CDC Striker | Nodricks Norsask Seed | 52.00 | 81.00 | 16.00 | 2.00 | 26.00 | 211.00 | 2141 | 64.40 | 44.60 | 66.10 | 59.60 | 52.10 | 56.80 | green |
Aragorn | Great Northern Ag | 49.00 | 77.00 | 15.00 | 1.00 | 27.10 | 209.00 | 2169 | 62.40 | 34.70 | - | 53.20 | 44.00 | - | green |
Arcadia | Pulse USA | 53.00 | 80.00 | 16.00 | 2.00 | 26.00 | 217.00 | 2095 | 64.60 | 39.50 | 65.40 | 64.60 | 52.10 | 56.50 | green |
Greenwood | Great Northern Ag | 51.00 | 80.00 | 18.00 | 0.00 | 25.00 | 216.00 | 2111 | 64.70 | 45.50 | - | 48.70 | 47.10 | - | green |
Shamrock | Valesco Genetics | 54.00 | 83.00 | 23.00 | 0.00 | 26.00 | 244.00 | 1859 | 65.10 | 48.00 | - | 58.90 | 53.50 | - | green |
Empire | Valesco Genetics | 54.00 | 84.00 | 26.00 | 0.00 | 26.10 | 217.00 | 2087 | 65.10 | 46.50 | - | 73.30 | 59.90 | - | green |
Mean | 53.00 | 83.00 | 20.00 | 0.00 | 250.00 | 64.40 | 45.90 | 66.10 | 64.00 | ||||||
CV (%) | 1.70 | 1.10 | 12.70 | 322.00 | 3.20 | 0.70 | 13.30 | 5.80 | 8.70 | ||||||
LSD (0.10) | 1.00 | 1.00 | 4.00 | 1.00 | 11.00 | 0.60 | 8.30 | 4.50 | 7.60 | ||||||
LSD (0.05) | 1.00 | 1.00 | 4.00 | 1.00 | 13.00 | 0.70 | 10.00 | 5.40 | 9.10 |
Harvest Ease: 0 = plants standing erect; 9 = plants laying horizontal Grain protein percentages reported on 0% moisture basis