Location | Carrington |
---|---|
Crop | Dry Bean |
Previous Crop | Field Pea |
Planting Date | 5/20/2021 |
Harvest Date | 9/10/2021 |
Site Description | Irrigated |
Variety | Market Class | Days To Maturity (days) | Direct Harvest Loss | Protein | KWT (grams) | Test Weight (lbs/bu) | Yield (lbs/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 3 Year Avg |
---|---|---|---|---|---|---|---|---|---|---|
LaPaz | Pinto | 102.30 | 7.50 | 20.60 | 31.50 | 61.30 | 2883.00 | 3748.00 | 3076.00 | 3236.00 |
Lariat | Pinto | 99.50 | 36.30 | 20.80 | 35.20 | 60.50 | 2419.00 | 3327.00 | 3212.00 | 2986.00 |
Monterrey | Pinto | 100.80 | 7.50 | 20.40 | 30.70 | 61.90 | 3141.00 | 3417.00 | 3145.00 | 3234.00 |
ND Falcon | Pinto | 101.80 | 7.00 | 21.10 | 33.40 | 58.40 | 2725.00 | 2964.00 | 2550.00 | 2746.00 |
ND Palomino | SD Pinto | 97.30 | 18.30 | 20.70 | 34.20 | 59.90 | 2903.00 | 3976.00 | 2608.00 | 3162.00 |
Stampede | Pinto | 92.30 | 7.00 | 20.70 | 32.10 | 59.20 | 2960.00 | 2488.00 | 3220.00 | 2889.00 |
Torreon | Pinto | 97.80 | 6.80 | 20.40 | 34.60 | 61.30 | 3338.00 | 3621.00 | 3130.00 | 3363.00 |
Windbreaker | Pinto | 90.50 | 20.50 | 21.10 | 37.70 | 58.80 | 2993.00 | 3723.00 | 2767.00 | 3161.00 |
Cowboy | Pinto | 92.50 | 4.80 | 20.30 | 34.10 | 61.10 | 3333.00 | 3518.00 | 2990.00 | 3281.00 |
Mystic | SD Pinto | 98.80 | 7.00 | 20.10 | 32.90 | 63.70 | 3269.00 | -- | ||
Cancun | Pinto | 97.30 | 8.30 | 20.90 | 39.40 | 60.10 | 2815.00 | -- | ||
Gleam | SD Pinto | 95.30 | 6.80 | 20.60 | 29.50 | 63.10 | 3251.00 | -- | ||
DR Wood | Pinto | 108.80 | 8.80 | 21.00 | 37.50 | 59.70 | 2853.00 | 3265.00 | 1322.00 | 2480.00 |
Croissant | Pinto | 102.00 | 27.50 | 21.60 | 34.50 | 61.40 | 3108.00 | 3104.00 | 2239.00 | 2817.00 |
Centennial | Pinto | 105.50 | 8.80 | 21.60 | 35.70 | 59.50 | 2854.00 | 3372.00 | 2336.00 | 2854.00 |
Long's Peak | Pinto | 96.50 | 11.30 | 21.60 | 35.50 | 60.00 | 2962.00 | 2836.00 | 1966.00 | 2588.00 |
Blizzard | Navy | 103.50 | 6.30 | 21.00 | 17.10 | 65.60 | 3060.00 | 3723.00 | 3029.00 | 3271.00 |
HMS Medalist | Navy | 102.00 | 5.50 | 21.20 | 16.90 | 65.10 | 2995.00 | 3617.00 | 2993.00 | 3202.00 |
T9905 | Navy | 105.80 | 7.30 | 20.70 | 18.50 | 65.20 | 3161.00 | 3868.00 | 2475.00 | 3168.00 |
Black Tails | Black | 99.50 | 4.00 | 22.80 | 16.90 | 64.20 | 3003.00 | 3670.00 | 2719.00 | 3131.00 |
Eclipse | Black | 96.50 | 7.50 | 23.70 | 17.50 | 63.70 | 2667.00 | 3395.00 | 2454.00 | 2839.00 |
Zorro | Black | 99.00 | 8.00 | 22.20 | 17.00 | 65.00 | 2768.00 | -- | ||
ND Twilight | Black | 99.00 | 10.80 | 20.90 | 19.00 | 65.90 | 2946.00 | 3852.00 | 2385.00 | 3061.00 |
Merlot | Small Red | 104.00 | 32.50 | 20.50 | 30.50 | 62.10 | 2762.00 | 3229.00 | 2683.00 | 2891.00 |
Viper | Small Red | 101.30 | 5.30 | 20.40 | 25.60 | 62.40 | 3133.00 | 3248.00 | 3082.00 | 3154.00 |
ND Pegasus | Great Northern | 99.80 | 5.30 | 19.90 | 34.10 | 62.70 | 3555.00 | 4169.00 | 3353.00 | 3692.00 |
Rosetta | Pink | 99.00 | 18.80 | 19.70 | 30.50 | 62.60 | 2180.00 | -- | ||
Vibrant | Pinto | 92.80 | 8.80 | 20.30 | 32.60 | 61.60 | 3608.00 | 3309.00 | 2873.00 | 3263.00 |
Mean | 99.50 | 11.20 | 20.90 | 29.30 | 62.20 | 3021.00 | 3404.00 | 2722.00 | -- | |
CV (%) | 2.70 | 4.80 | 2.50 | 4.50 | 1.10 | 10.60 | 17.30 | 9.90 | -- | |
LSD (0.10) | 3.20 | 4.90 | 0.60 | 3.10 | 0.80 | 377.00 | 829.00 | 380.00 | -- | |
LSD (0.05) | 3.80 | 5.90 | 0.70 | 3.70 | 0.90 | 450.00 | 693.00 | 317.00 | -- |
Growth Habit is scored on a scale of 1-9; 1 = longer vine, low stature with low pods. 9 = very upright stature, pods held off the ground. Direct Harvest Loss is a relative score to estimate the % of beans that would be lost in a direct harvest system.