| Location | Dickinson |
|---|---|
| Crop | Hemp |
| Previous Crop | Cover Crop |
| Planting Date | 6/2/2021 |
| Harvest Date | 8/30/2021 |
| Site Description | Conventional |
| Variety | Seeding Mortality (%) | Plant Stand (plant/ft) | KWT (g/100) | Test Weight (lb/bu) | Oil Content (%) | Yield (lb/a) | Yield 2 year Previous | Yield Previous Year | Yield 2 year Average (lb/a) | Yield 3 year Average (lb/a) | Plse One |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anka | 96 | 1 | 13.20 | 35.80 | 31 | 137.00 | - | 4 | |||
| CFX-2 | 68 | 5 | 13.50 | 38.70 | 32.4 | 626.00 | 722 | 451.00 | 538.4 | 599.4 | 32 |
| CRS-1 | 65 | 6 | 13.80 | 38.30 | 31.5 | 544.00 | 744 | 569.00 | 556.8 | 619.0 | 35 |
| Canda | 59 | 7 | 16.00 | 38.10 | 30.7 | 450.00 | 897 | 415.00 | 432.4 | 587.5 | 41 |
| Joey | 69 | 5 | 14.40 | 38.60 | 30.2 | 433.00 | 426.00 | 429.7 | 31 | ||
| Katani | 57 | 7 | 12.60 | 39.20 | 31.7 | 518.00 | 671 | 435.00 | 476.3 | 541.2 | 43 |
| Vega | 77 | 4 | 14.00 | 38.50 | 31.1 | 508.00 | 483.00 | 495.3 | 23 | ||
| Mean | 4.80 | 13.90 | 38.20 | 31.20 | 459.00 | 427.00 | 30.00 | ||||
| CV (%) | 34.30 | 2.60 | 2.10 | 3.10 | 14.70 | 17.30 | 34.30 | ||||
| LSD (0.10) | 2.00 | 0.40 | 1.00 | 1.20 | 83.00 | 89.00 | 13.00 | ||||
| LSD (0.05) | 2.40 | 0.50 | 1.20 | 1.50 | 101.00 | 108.00 | 15.00 |
PLSE: Pure live seed emergence Oil: oil content reported as is basis (uniformly dried to approximately 3% moisture)Target seeding rate was 12 seeds/ft2 + additional 25% for expected mortality loss.The trial sustained extreme drought (6.69" total precipitation)