Location | Langdon |
---|---|
Crop | Canola |
Previous Crop | Spring Wheat |
Planting Date | 5/25/2021 |
Harvest Date | 9/1/2021 |
Site Description | Conventional |
Variety | Blackleg Resistance | Clubroot Resistance | Herb Trait | Ground Cover (%) | Days To Flower (days) | Days to Maturity (days) | Plant Height (in.) | Yield (lb/a) | Yield 2yr Previous | Yield Previous Year | Yield 2 Year Avg (lb/a) | Yield 3 Year Avg (lb/a) | Flower Duration | Oil (%) | Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EXP #2 | R | Yes | LL | 80.00 | 44.00 | 83.00 | 36.00 | 1587.00 | -- | -- | -- | -- | 16.00 | 42.70 | Exp |
L233P | R | No | LL | 75.00 | 41.00 | 79.00 | 36.00 | 1436.00 | 3528.00 | 3565.00 | 2500.00 | 2843.00 | 17.00 | 42.10 | CA |
L234PC | R | Yes | LL | 78.00 | 41.00 | 80.00 | 37.00 | 1371.00 | 3394.00 | 3195.00 | 2283.00 | 2653.00 | 17.00 | 42.40 | CA |
L255PC | R | Yes | LL | 73.00 | 46.00 | 84.00 | 38.00 | 1200.00 | 3937.00 | 2961.00 | 2081.00 | 2699.00 | 14.00 | 43.30 | CA |
L340PC | R | Yes | LL | 74.00 | 44.00 | 82.00 | 36.00 | 1351.00 | -- | 3414.00 | 2382.00 | -- | 17.00 | 41.30 | CA |
L343PC | R | Yes | LL | 75.00 | 44.00 | 83.00 | 37.00 | 1641.00 | -- | -- | -- | -- | 16.00 | 43.40 | CA |
L345PC | R | Yes | LL | 83.00 | 44.00 | 82.00 | 40.00 | 1512.00 | -- | 3135.00 | 2324.00 | -- | 16.00 | 42.30 | CA |
LR344PC | R | Yes | TFLL | 79.00 | 42.00 | 83.00 | 36.00 | 1485.00 | -- | 3020.00 | 2252.00 | -- | 16.00 | 42.80 | CA |
CP7130LL | R | No | LL | 78.00 | 43.00 | 82.00 | 37.00 | 1238.00 | -- | -- | -- | -- | 17.00 | 43.50 | Exp |
CP7144LL | R | No | LL | 75.00 | 43.00 | 83.00 | 39.00 | 1421.00 | -- | -- | -- | -- | 18.00 | 43.20 | Exp |
DKLL82SC | R | No | LL | 75.00 | 41.00 | 82.00 | 36.00 | 812.00 | -- | 3169.00 | 1990.00 | -- | 19.00 | 43.20 | CA |
DKTFLL21SC | R | No | TFLL | 70.00 | 41.00 | 80.00 | 35.00 | 978.00 | -- | 3327.00 | 2153.00 | -- | 18.00 | 43.20 | CA |
H19W94354 | R | No | LL | 70.00 | 42.00 | 82.00 | 37.00 | 964.00 | -- | -- | -- | -- | 19.00 | 43.70 | Exp |
DG 200CL | R | No | CL | 83.00 | 47.00 | 87.00 | 42.00 | 1518.00 | 3216.00 | 2644.00 | 2081.00 | 2459.00 | 15.00 | 40.80 | CA |
CS2700 CL | R | Yes | CL | 69.00 | 48.00 | 87.00 | 44.00 | 1696.00 | -- | 2722.00 | 2209.00 | -- | 16.00 | 42.50 | CA |
CS4000 LL | R | Yes | LL | 67.00 | 43.00 | 84.00 | 36.00 | 1076.00 | -- | 3321.00 | 2198.00 | -- | 18.00 | 42.40 | CA |
P505MSL | R | Yes | LL | 74.00 | 43.00 | 83.00 | 36.00 | 1216.00 | -- | -- | -- | -- | 17.00 | 42.10 | CA |
P506ML | R | Yes | LL | 72.00 | 42.00 | 82.00 | 37.00 | 1037.00 | -- | -- | -- | -- | 18.00 | 44.10 | CA |
Mean | 83.00 | 38.00 | 1308.00 | 17.00 | 42.70 | ||||||||||
CV (%) | 0.90 | 4.40 | 17.60 | 4.50 | 1.00 | ||||||||||
LSD (0.10) | 0.60 | 1.20 | 172.00 | 0.60 | 0.30 | ||||||||||
LSD (0.05) | 0.70 | 1.40 | 204.00 | 0.70 | 0.40 |
All varieties are hybrids with traditional oil type. LL-Liberty Link, CL-Clearfield, TFLL-Roundup Ready Truflex- Liberty Link stacked. Status: CA-Commercially available, EXP-Experimental Blackleg rating is provided by the company. 8.5% moisture when determining oil % and yield. Cover- Visual rating of percent area of plot covered by plant growth. This is a measurement of stand and vigor. Plants were at 5-6 leaf stage.