| Location | Carrington |
|---|---|
| Crop | Winter Rye |
| Previous Crop | Field Pea |
| Planting Date | 9/22/2020 |
| Harvest Date | 7/28/2021 |
| Site Description | Organic |
| Variety | Plant Height (in.) | Lodging (0-9) | Protein (%) | KWT (g/1000) | Seeds / Pound | Test Weight (lb/bu) | Yield (bu/a) | Yield - Previous Year | Yield - 2 Year Average | Yield - 3 Year Average | J Day Of Heading |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spooner | 34.10 | 0.00 | 12.00 | 29.80 | 15233 | 55.10 | 22.60 | 35.70 | 29.20 | 39.60 | 157.00 |
| Rymin | 30.30 | 0.00 | 12.80 | 28.40 | 16005 | 53.30 | 14.50 | 39.10 | 26.80 | 40.80 | 160.00 |
| ND Dylan | 34.80 | 0.80 | 11.30 | 28.00 | 16265 | 54.90 | 26.40 | 42.10 | 34.30 | 45.90 | 158.80 |
| Aroostok | 35.40 | 0.30 | 13.50 | 26.40 | 17210 | 55.30 | 15.10 | 34.00 | 24.50 | 34.30 | 152.30 |
| Hazlet | 34.70 | 0.00 | 11.70 | 33.40 | 13574 | 56.60 | 27.20 | 41.50 | 34.40 | 45.70 | 157.30 |
| Brasetto | 26.80 | 0.00 | 10.60 | 30.70 | 14782 | 54.50 | 25.20 | 58.30 | 41.70 | 48.40 | 160.30 |
| Bono | 25.00 | 0.00 | 10.40 | 29.70 | 15296 | 55.50 | 35.00 | 55.50 | 45.30 | 58.20 | 160.00 |
| ND Gardner | 34.50 | 0.30 | 13.50 | 26.60 | 17074 | 54.30 | 14.60 | 39.70 | 27.20 | 37.40 | 153.80 |
| Danko | 27.40 | 0.00 | 11.90 | 30.40 | 14928 | 52.10 | 8.20 | 41.50 | 24.80 | -- | 160.00 |
| Serfanio | 26.20 | 0.00 | 10.50 | 28.30 | 16037 | 54.30 | 28.10 | -- | -- | 158.80 | |
| Mean | 30.90 | 0.10 | 11.80 | 29.20 | 15640.00 | 54.60 | 21.70 | 41.80 | -- | -- | 157.80 |
| CV (%) | 7.50 | 205.00 | 4.30 | 3.10 | 1.10 | 10.90 | 8.10 | -- | -- | 0.90 | |
| LSD (0.10) | 2.80 | 0.30 | 0.60 | 1.10 | 592.00 | 0.70 | 2.80 | 4.10 | -- | -- | 1.70 |
| LSD (0.05) | 3.40 | 0.40 | 0.70 | 1.30 | 713.00 | 0.90 | 3.40 | 4.90 | -- | 2.00 |
Stands were very poor due to dry conditions at planting.