Location | Carrington |
---|---|
Crop | Emmer |
Previous Crop | Cover Crop |
Planting Date | 4/22/2021 |
Harvest Date | 8/3/2021 |
Site Description | Organic |
Variety | Days To Heading (days) | Plant Height (in.) | Lodging | Test Weight (lb/bu) | Yield (lb/a) | Yield Previous Year (lb/a) | Yield 2yr Avg (lb/a) |
---|---|---|---|---|---|---|---|
CDC Tatra | 63.00 | 27.50 | 1.80 | 36.40 | 1508.00 | 1051.20 | 1280.00 |
CDC Yon | 64.00 | 28.00 | 1.00 | 36.80 | 1747.00 | 1120.10 | 1434.00 |
Lucille | 66.00 | 31.30 | 2.30 | 37.30 | 1782.00 | 1164.40 | 1473.00 |
ND Common | 66.30 | 30.40 | 2.80 | 37.50 | 1777.00 | 1307.40 | 1542.00 |
Mean | 64.80 | 29.30 | 1.90 | 37.00 | 1704.00 | 1160.80 | -- |
CV (%) | 1.50 | 4.00 | 32.50 | 1.00 | 10.50 | 6.00 | -- |
LSD (0.10) | 1.30 | 1.50 | 0.80 | 0.50 | 231.00 | 90.30 | -- |
LSD (0.05) | 1.60 | 1.90 | 1.00 | 0.60 | NS | 111.50 | -- |
Previous Crop = Cover Crop (cowpea and radish)