| Location | Langdon |
|---|---|
| Crop | Hemp |
| Previous Crop | Soybean |
| Planting Date | 5/26/2021 |
| Harvest Date | 9/13/2021 |
| Site Description | Conventional |
Please visit: https://www.ag.ndsu.edu/variet... for full 2021 Langdon Hemp variety trial data. The new variety trial website will be updated at a later time.
| Variety | Brand | Seeding Mortality (%) | Plant Stand (plant/ft) | Female Plant Height (inches) | KWT (g/100) | Test Weight (lb/bu) | Oil Content (%) | Yield (lb/a) | Yield 2 year Previous | Yield Previous Year | Plse One |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CFX-2 | Hemp Genetics International | 38.6 | 9.8 | 43.30 | 42.00 | 42.00 | 35.2 | 1312.00 | 1361 | 1440.00 | 61.5 |
| CRS-1 | Hemp Genetics International | 43.5 | 9.0 | 55.60 | 42.10 | 42.10 | 34.9 | 1319.00 | 1400 | 1535.00 | 56.5 |
| Katani | Hemp Genetics International | 28.7 | 11.4 | 39.50 | 42.40 | 42.40 | 34.6 | 1266.00 | 1151 | 1419.00 | 71.4 |
| Canda | Parkland Industrial Hemp Growers | 41.1 | 9.4 | 57.60 | 41.40 | 41.40 | 33.0 | 1280.00 | 1361 | 1461.00 | 58.9 |
| Joey | Parkland Industrial Hemp Growers | 40.1 | 9.6 | 55.10 | 41.60 | 41.60 | 33.1 | 1185.00 | 1190 | 1307.00 | 59.9 |
| Mean | 38.40 | 9.80 | 50.20 | 41.90 | 41.90 | 34.20 | 1272.00 | 1293.00 | 1179.00 | 61.60 | |
| CV (%) | 19.50 | 12.10 | 6.70 | 0.60 | 0.60 | 1.20 | 8.20 | 11.80 | 13.60 | 12.10 | |
| LSD (0.10) | NS | 4.20 | 0.30 | 0.30 | 0.50 | 182.00 | 193.00 | NS | |||
| LSD (0.05) | NS | 5.20 | 0.40 | 0.40 | 0.60 | 218.00 | 232.00 | NS |
Target seeding rate was 16 PLS/ft2 which includes 25% extra for expected mortality loss. Oil content reported as is basis (uniformly dried to approximately 3% moisture).