Location | Langdon |
---|---|
Crop | Dry Bean |
Previous Crop | Wheat |
Planting Date | 5/25/2021 |
Harvest Date | 9/15/2021 |
Site Description | Conventional |
Variety | Market Class | Days To Maturity (days) | KWT (grams) | Yield (lbs/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg |
---|---|---|---|---|---|---|---|---|
ND Palomino | Pinto | 105.00 | 36.50 | 1585.00 | 2239.00 | 3020.00 | 2302.00 | 2281.00 |
Windbreaker | Pinto | 101.00 | 38.40 | 1587.00 | 2291.00 | 3876.00 | 2732.00 | 2585.00 |
Monterrey | Pinto | 103.00 | 35.40 | 2105.00 | 2442.00 | 3807.00 | 2956.00 | 2785.00 |
Lariat | Pinto | 105.00 | 38.30 | 1714.00 | 2516.00 | 3455.00 | 2585.00 | 2562.00 |
LaPaz | Pinto | 105.00 | 37.30 | 1827.00 | 2564.00 | 3693.00 | 2760.00 | 2695.00 |
Stampede | Pinto | 104.00 | 33.70 | 2028.00 | 2415.00 | 3899.00 | 2963.00 | 2781.00 |
ND Falcon | Pinto | 105.00 | 35.20 | 1695.00 | 2280.00 | 3114.00 | 2405.00 | 2363.00 |
Torreon | Pinto | 103.00 | 37.20 | 2165.00 | 2553.00 | 3804.00 | 2984.00 | 2841.00 |
Vibrant | Pinto | 106.00 | 34.70 | 2114.00 | 2693.00 | 4033.00 | 3074.00 | 2947.00 |
Cowboy | Pinto | 100.00 | 36.10 | 1638.00 | -- | -- | -- | -- |
DR Wood | Pinto | 107.00 | 37.60 | 2127.00 | -- | -- | -- | -- |
Croissant | Pinto | 106.00 | 35.50 | 1710.00 | -- | -- | -- | -- |
Centennial | Pinto | 107.00 | 38.30 | 1567.00 | -- | -- | -- | -- |
T9905 | Navy | 107.00 | 19.50 | 1835.00 | 2065.00 | 3781.00 | 2808.00 | 2560.00 |
HMS Medalist | Navy | 106.00 | 16.50 | 2197.00 | 2346.00 | 3891.00 | 3044.00 | 2811.00 |
Blizzard | Navy | 103.00 | 18.90 | 1962.00 | 2327.00 | 3321.00 | 2642.00 | 2537.00 |
Eclipse | Black | 102.00 | 19.90 | 2049.00 | 2181.00 | 3634.00 | 2841.00 | 2621.00 |
ND Twilight | Black | 101.00 | 19.70 | 1522.00 | -- | 3205.00 | 2363.00 | -- |
Zorro | Black | 103.00 | 19.80 | 1899.00 | 2376.00 | -- | -- | -- |
Black Tails | Black | 106.00 | 19.00 | 2063.00 | 2112.00 | 3759.00 | 2911.00 | 2645.00 |
Merlot | Small Red | 104.00 | 37.00 | 2036.00 | 2205.00 | 3089.00 | 2562.00 | 2443.00 |
Viper | Small Red | 105.00 | 28.70 | 2587.00 | 2854.00 | 3329.00 | 2958.00 | 2923.00 |
Rosetta | Pink | 107.00 | 33.60 | 2044.00 | 2389.00 | -- | -- | -- |
ND Pegasus | Great Northern | 106.00 | 38.50 | 2320.00 | 2811.00 | -- | -- | -- |
Mean | 104.00 | 30.70 | 1915.00 | 2385.00 | 3470.00 | |||
CV (%) | 0.90 | 3.40 | 9.50 | 10.80 | 7.80 | |||
LSD (0.10) | 1.00 | 1.10 | 197.00 | 355.00 | 371.00 | |||
LSD (0.05) | 1.20 | 1.30 | 235.00 | 427.00 | 446.00 |
Days to mature (R9) at least 80% of pods showing yellow and mostly ripe.