Location | Langdon |
---|---|
Crop | Faba Bean |
Previous Crop | Wheat |
Planting Date | 5/12/2021 |
Harvest Date | 9/15/2021 |
Site Description | Conventional |
Yields are reported in bushels/acre.
Variety | Brand | Days To Flower (days) | Days To Maturity (days) | Plant Height (in.) | Protein (%) | KWT (g/1000) | Test Weight (lb/bu) | Yield (lb/a) | Yield Previous Year (lb/a) | Yield - 2yr Previous (lb/a) | Yield - 2 Year Avg (lb/a) | Yield - 3 Year Avg (lb/a) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boxer | Valesco Gen. | 49.00 | 103.00 | 28.00 | 24.60 | 508.00 | 63.40 | 42.20 | 85.50 | 51.30 | 63.90 | 59.70 |
Victus | Valesco Gen. | 48.00 | 100.00 | 24.00 | 24.40 | 521.00 | 63.10 | 37.30 | 94.70 | - | 66.00 | - |
Bolivia | Premier Gen. | 49.00 | 101.00 | 25.00 | 24.30 | 447.00 | 64.40 | 41.50 | - | - | - | - |
Allison | Premier Gen. | 47.00 | 98.00 | 26.00 | 22.80 | 468.00 | 62.50 | 42.40 | - | - | - | - |
Escada | Premier Gen. | 49.00 | 100.00 | 27.00 | 23.20 | 536.00 | 62.00 | 50.10 | - | - | - | - |
Tiffany | Premier Gen. | 49.00 | 98.00 | 26.00 | 24.20 | 476.00 | 61.50 | 42.20 | 85.60 | 55.00 | 63.90 | 60.90 |
Fabelle | Premier Gen. | 49.00 | 99.00 | 26.00 | 25.00 | 497.00 | 63.50 | 40.10 | 74.70 | 53.60 | 57.40 | 56.10 |
2001 | PUSA | 48.00 | 97.00 | 24.00 | 23.50 | 494.00 | 59.80 | 39.30 | 65.20 | - | 52.30 | - |
Mean | 49.00 | 100.00 | 25.00 | 22.80 | 484.00 | 62.50 | 38.80 | 80.00 | 52.30 | |||
CV (%) | 0.90 | 1.00 | 5.50 | 1.60 | 2.00 | 0.60 | 6.70 | 8.50 | 5.90 | |||
LSD (0.10) | 0.50 | 1.10 | 1.60 | 0.40 | 10.90 | 0.40 | 2.80 | 8.40 | 3.70 | |||
LSD (0.05) | 0.60 | 1.30 | 1.90 | 0.50 | 13.10 | 0.50 | 3.40 | 10.10 | 4.50 |
DAP- Days after planting Yield and protein at 16% moisture.