Location | Minot |
---|---|
Crop | Dry Bean |
Previous Crop | Soybean |
Planting Date | 5/26/2021 |
Harvest Date | 9/21/2021 |
Site Description | No-Till |
Variety | Market Class | Days To Maturity (days) | Plant Height (in.) | KWT (grams) | Yield (lbs/a) | Yield - 2yr Previous | Yield Previous Year | Yield - 2 Year Avg |
---|---|---|---|---|---|---|---|---|
Monterrey | Pinto | 90.00 | 16.00 | 34.20 | 1095.00 | 1534.00 | 2443.00 | 1989.00 |
Lariat | Pinto | 92.00 | 17.00 | 32.20 | 1024.00 | 2007.00 | 1952.00 | 1980.00 |
Torreon | Pinto | 90.00 | 15.00 | 34.70 | 1303.00 | 1916.00 | 1823.00 | 1870.00 |
Vibrant | Pinto | 88.00 | 16.00 | 29.40 | 1234.00 | 1544.00 | 1945.00 | 1744.00 |
LaPaz | Pinto | 91.00 | 15.00 | 32.90 | 1151.00 | 1619.00 | 1867.00 | 1743.00 |
Stampede | Pinto | 89.00 | 15.00 | 30.60 | 1143.00 | 1603.00 | 1761.00 | 1682.00 |
Windbreaker | Pinto | 86.00 | 12.00 | 33.20 | 987.00 | 1243.00 | 2090.00 | 1666.00 |
ND Palomino | Pinto | 91.00 | 17.00 | 29.20 | 1024.00 | 1499.00 | 1766.00 | 1632.00 |
ND Falcon | Pinto | 93.00 | 16.00 | 30.10 | 889.00 | 1443.00 | 1513.00 | 1478.00 |
DR Wood | Pinto | 93.00 | 16.00 | 33.50 | 1030.00 | -- | 1833.00 | -- |
Longs Peak | Pinto | 93.00 | 13.00 | 39.60 | 893.00 | -- | 1455* | -- |
Croissant | Pinto | 91.00 | 14.00 | 30.80 | 1239.00 | -- | 1403.00 | -- |
Centennial | Pinto | 92.00 | 16.00 | 33.60 | 794.00 | -- | 1223.00 | -- |
Cowboy | Pinto | 87.00 | 13.00 | 33.30 | 1114.00 | -- | -- | -- |
Blizzard | Navy | 98.00 | 11.00 | 18.30 | 347.00 | 1544.00 | 1803.00 | 1674.00 |
HMS Medalist | Navy | 104.00 | 10.00 | 21.00 | 241.00 | 1544.00 | 1675.00 | 1609.00 |
T9905 | Navy | 99.00 | 11.00 | 22.40 | 404.00 | 1424.00 | 1366* | 1395.00 |
Eclipse | Black | 99.00 | 11.00 | 18.50 | 600.00 | 1685.00 | 1936.00 | 1810.00 |
Black Tails | Black | 98.00 | 10.00 | 17.80 | 519.00 | 1672.00 | 1752.00 | 1712.00 |
ND Twilight | Black | 99.00 | 12.00 | 17.30 | 805.00 | -- | 1392* | -- |
Zorro | Black | 96.00 | 13.00 | 17.30 | 757.00 | -- | -- | -- |
Viper | S Red | 98.00 | 15.00 | 23.40 | 1111.00 | 2043.00 | 2170.00 | 2107.00 |
Merlot | S Red | 101.00 | 15.00 | 23.50 | 603.00 | 1399.00 | 1210* | 1304.00 |
ND Pegasus | Great Northern | 100.00 | 15.00 | 37.30 | 715.00 | 2113.00 | 1546* | 1829.00 |
Rosetta | Pink | 99.00 | 12.00 | 34.00 | 428.00 | -- | -- | -- |
Mean | 94.00 | 14.00 | 28.10 | 829.00 | 1599.00 | 1698.00 | -- | |
CV (%) | 1.00 | 11.60 | 4.50 | 15.00 | 11.60 | 12.60 | -- | |
LSD (0.10) | 1.00 | 2.00 | 1.70 | 170.00 | 253.00 | 292.00 | -- | |
LSD (0.05) | 2.00 | 3.00 | 2.10 | 204.00 | 304.00 | 351.00 | -- |
*Reduced yield due to poor plant stand.Note: The 2021 trial sustained extreme drought. This data may be unreliable and should be viewed with caution. 2 year average yields do not include 2021 data. KWT = 100 Seed wt