Location | Minot |
---|---|
Crop | Canola |
Previous Crop | Spring Wheat |
Planting Date | 5/11/2021 |
Harvest Date | 8/13/2021 |
Site Description | No-Till |
Variety | Brand | Days To Flower (days) | Days to Maturity (days) | Plant Height (in.) | Yield (lb/a) | Yield Previous Year | Bloom Duration (days) | Oil (%) |
---|---|---|---|---|---|---|---|---|
P506ML | Pioneer | 47.00 | 78.00 | 33.00 | 691.00 | -- | 22.00 | 38.20 |
P505MSL | Pioneer | 47.00 | 80.00 | 37.00 | 695.00 | -- | 23.00 | 35.90 |
CP7130LL | CROPLAN | 48.00 | 80.00 | 32.00 | 528.00 | -- | 22.00 | 37.60 |
CP7144LL | CROPLAN | 46.00 | 80.00 | 33.00 | 732.00 | -- | 23.00 | 37.90 |
CS4000 LL | Canterra | 47.00 | 81.00 | 34.00 | 434.00 | 2838.00 | 25.00 | 37.40 |
DKTFLL21SC | DEKALB | 44.00 | 77.00 | 29.00 | 620.00 | 2304.00 | 23.00 | 38.70 |
DKLL82SC | DEKALB | 43.00 | 77.00 | 28.00 | 773.00 | 1838.00 | 24.00 | 38.60 |
L343PC | InVigor | 44.00 | 79.00 | 36.00 | 834.00 | -- | 24.00 | 37.70 |
LR344PC | InVigor | 44.00 | 79.00 | 34.00 | 1018.00 | -- | 23.00 | 39.40 |
L345PC | InVigor | 46.00 | 81.00 | 34.00 | 851.00 | 1911.00 | 25.00 | 36.80 |
L340PC | InVigor | 45.00 | 80.00 | 34.00 | 690.00 | -- | 24.00 | 36.90 |
L255PC | InVigor | 48.00 | 80.00 | 33.00 | 840.00 | 1538.00 | 20.00 | 38.90 |
L234PC | InVigor | 46.00 | 79.00 | 33.00 | 661.00 | 2109.00 | 22.00 | 37.20 |
L233P | InVigor | 45.00 | 78.00 | 32.00 | 633.00 | 2172.00 | 23.00 | 37.30 |
Mean | 79.00 | 33.00 | 697.00 | 37.70 | ||||
CV (%) | 1.40 | 35.60 | ||||||
LSD (0.10) | 2.00 | 4.00 | 345.00 | 1.50 | ||||
LSD (0.05) | 2.00 | 5.00 | 415.00 | 1.80 |
Oil content and seed yields are adjusted to 8.5% moisture. Note: The 2021 trial sustained extreme heat and moisture stress. Data from this trial may be unreliable and should be viewed with caution.