Location | Minot |
---|---|
Crop | Canola |
Previous Crop | Soybean |
Planting Date | 5/11/2021 |
Harvest Date | 8/13/2021 |
Site Description | No-Till |
Variety | Brand | Days To Flower (days) | Days to Maturity (days) | Plant Height (in.) | Yield (lb/a) | Bloom Duration (days) | Oil (%) |
---|---|---|---|---|---|---|---|
7361 RRTF | Integra | 46.67 | 79.67 | 30.84 | 584.43 | 23.33 | 36.23 |
45CM39 | Pioneer | 46.00 | 80.33 | 30.71 | 862.73 | 22.00 | 40.06 |
CP9978TF | CROPLAN | 44.00 | 80.67 | 30.97 | 597.74 | 27.67 | 35.55 |
BY 6211TF | BrettYoung | 47.00 | 78.00 | 29.53 | 602.58 | 23.33 | 35.75 |
BY 6204TF | BrettYoung | 48.00 | 80.67 | 31.23 | 730.84 | 22.67 | 36.39 |
BY 6207TF | BrettYoung | 50.33 | 82.67 | 34.38 | 454.96 | 23.33 | 39.31 |
CS2600 CR-T | Canterra | 44.33 | 79.33 | 29.00 | 827.64 | 24.33 | 37.75 |
CS 3000TF | Canterra | 43.33 | 77.00 | 28.35 | 832.48 | 24.33 | 37.18 |
DG 760TM | Dyna-Gro | 44.67 | 79.67 | 30.71 | 741.73 | 25.33 | 37.70 |
DG 761TM | Dyna-Gro | 44.33 | 80.00 | 31.10 | 895.40 | 26.00 | 39.01 |
Star 402 RR | Star | 43.33 | 80.33 | 31.23 | 782.87 | 27.00 | 39.51 |
StarFlex | Star | 43.67 | 78.33 | 34.25 | 649.77 | 26.67 | 37.63 |
NC471 TF | Nuseed | 45.67 | 80.67 | 33.86 | 727.21 | 25.33 | 38.55 |
NC155 TF | Nuseed | 43.67 | 80.33 | 29.53 | 738.10 | 28.00 | 34.89 |
NC401 TF | Nuseed | 47.33 | 81.00 | 33.46 | 713.90 | 23.67 | 37.55 |
LR344PC | InVigor | 45.00 | 78.33 | 32.02 | 717.53 | 24.00 | 38.64 |
DKTFLL21SC | DEKALB | 43.33 | 77.33 | 29.66 | 544.50 | 24.67 | 37.04 |
DKTF96SC | DEKALB | 47.33 | 80.67 | 33.33 | 704.22 | 23.67 | 37.08 |
DKTF91SC | DEKALB | 44.00 | 77.00 | 29.00 | 608.63 | 23.67 | 36.71 |
Mean | 80.00 | 31.00 | 710.00 | 37.50 | |||
CV (%) | 1.10 | 21.80 | |||||
LSD (0.10) | 1.00 | 3.00 | 212.00 | 1.00 | |||
LSD (0.05) | 1.00 | 4.00 | NS | 1.20 |
*DAP = Days after planting. NS = no statistical difference between varieties. Oil content and seed yields are adjusted to 8.5% moisture. Note: The 2021 trial sustained extreme drought and hot temps during flowering.