Location | Hatton |
---|---|
Crop | Dry Bean |
Previous Crop | Sugar Beets |
Planting Date | 6/2/2021 |
Harvest Date | 9/17/2021 |
Site Description | Conventional |
Variety | Days To Flower (days) | Days To Maturity (days) | Plant Height (in.) | KWT (grams) | Yield (lbs/a) |
---|---|---|---|---|---|
Cancun | 53.00 | 95.00 | 25.00 | 40.50 | 1,828 |
Charro | 52.00 | 95.00 | 23.00 | 37.80 | 1,690 |
Cowboy | 50.00 | 81.00 | 19.00 | 38.40 | 1,822 |
Gleam | 50.00 | 87.00 | 20.00 | 33.00 | 1,607 |
La Paz | 51.00 | 86.00 | 21.00 | 30.10 | 1,700 |
Lariat | 50.00 | 95.00 | 24.00 | 38.20 | 1,716 |
Lumen | 48.00 | 83.00 | 22.00 | 33.30 | 2,165 |
Monterrey | 52.00 | 85.00 | 23.00 | 34.70 | 2,139 |
Mystic | 49.00 | 84.00 | 20.00 | 35.80 | 2,052 |
ND Falcon | 53.00 | 95.00 | 20.00 | 32.10 | 1,602 |
ND Palomino | 48.00 | 95.00 | 25.00 | 34.40 | 1,737 |
Othello | 48.00 | 86.00 | 19.00 | 32.40 | 1,347 |
Sinaloa | 51.00 | 85.00 | 19.00 | 33.60 | 1,416 |
Stampede | 50.00 | 85.00 | 23.00 | 37.10 | 1,923 |
Staybright | 56.00 | 95.00 | 23.00 | 33.80 | 1,658 |
SV6139GR | 50.00 | 83.00 | 19.00 | 31.90 | 1,638 |
Torreon | 48.00 | 84.00 | 24.00 | 34.00 | 2,095 |
USDA Rattler | 51.00 | 86.00 | 19.00 | 37.20 | 1,570 |
Vibrant | 48.00 | 86.00 | 21.00 | 32.70 | 1,546 |
Windbreaker | 48.00 | 64.00 | 17.00 | 36.30 | 1,678 |
Mean | 50.00 | 87.00 | 21.00 | 34.80 | 1,746 |
CV (%) | 3.10 | 10.10 | 17.60 | 7.70 | 26.20 |
LSD (0.10) | 1.40 | 7.90 | 3.30 | 2.40 | 404.00 |
LSD (0.05) | 1.80 | 10.20 | 4.30 | 3.10 | 519.00 |
Authors, J. Osorno, and J. VanderWal.