Location | Hettinger |
---|---|
Crop | Sunflower - Oil |
Previous Crop | Spring Wheat |
Planting Date | 6/3/2021 |
Harvest Date | 10/29/2021 |
Site Description | No-Till |
Variety | Brand | Oil Type | Days To Flower (days) | Plant Height (in.) | Oil Content (%) | Test Weight (lb/bu) | Yield (lb/a) | Yield 2yr Previous | Yield Previous Year | Yield - 2 Year Avg | Yield - 3 Year Avg |
---|---|---|---|---|---|---|---|---|---|---|---|
CP3845 | Croplan | HO | 61.00 | 60.00 | 43.00 | 30.50 | 3481.00 | 2530 | 1347.00 | 2414.00 | 2453.00 |
CP432E | Croplan | NS | 57.00 | 61.00 | 34.30 | 23.10 | 1609.00 | 1658 | 1717.00 | 1663.00 | 1661.00 |
CP450E | Croplan | HO | 62.00 | 57.00 | 38.80 | 28.60 | 3266.00 | 1824 | 2075.00 | 2670.00 | 2388.00 |
CP455E | Croplan | HO | 62.00 | 62.00 | 39.90 | 28.20 | 3557.00 | 1959 | 2220.00 | 2888.00 | 2579.00 |
CP4909E | Croplan | NS | 61.00 | 52.00 | 39.90 | 29.30 | 2965.00 | 1899 | 2000.00 | 2482.00 | 2288.00 |
D643HO | Dairyland Seed | HO | 60.00 | 62.00 | 39.60 | 28.00 | 2933.00 | 1903.00 | 2418.00 | -- | |
D683MO | Dairyland Seed | MO | 61.00 | 62.00 | 39.10 | 26.70 | 3097.00 | 1998.00 | 2548.00 | -- | |
D690MO | Dairyland Seed | MO | 63.00 | 68.00 | 39.60 | 27.70 | 3663.00 | 1762.00 | 2713.00 | -- | |
H42HO18CL | Dyna-Gro | HO | 61.00 | 55.00 | 39.70 | 26.60 | 2696.00 | 1885 | 1725.00 | 2210.00 | 2102.00 |
H44HO12CL | Dyna-Gro | HO | 58.00 | 59.00 | 39.70 | 27.50 | 2581.00 | 2140 | 2008.00 | 2295.00 | 2243.00 |
H45HO10EX | Dyna-Gro | HO | 60.00 | 59.00 | 38.80 | 25.20 | 2910.00 | 2027 | 1681.00 | 2295.00 | 2206.00 |
H45NS16CL | Dyna-Gro | NS | 61.00 | 58.00 | 41.50 | 29.60 | 2753.00 | 2485 | 1967.00 | 2360.00 | 2402.00 |
H47HO11EX | Dyna-Gro | HO | 63.00 | 65.00 | 38.40 | 27.70 | 3014.00 | -- | -- | ||
H49HO19CL | Dyna-Gro | HO | 64.00 | 62.00 | 42.60 | 28.50 | 3492.00 | 2567 | 2005.00 | 2749.00 | 2688.00 |
H49NS14CL | Dyna-Gro | NS | 63.00 | 59.00 | 40.10 | 28.10 | 3478.00 | 2311 | 1732.00 | 2605.00 | 2507.00 |
XH81H52CP | Dyna-Gro | HO | 64.00 | 65.00 | 44.80 | 28.50 | 3671.00 | 2210 | 1817.00 | 2744.00 | 2566.00 |
XH81H59EX | Dyna-Gro | HO | 61.00 | 58.00 | 37.60 | 29.10 | 3000.00 | -- | -- | ||
XH81H60EX | Dyna-Gro | HO | 62.00 | 63.00 | 41.30 | 28.80 | 3837.00 | -- | -- | ||
XH81H61EX | Dyna-Gro | HO | 64.00 | 66.00 | 41.60 | 28.60 | 3504.00 | -- | -- | ||
XH81N58EX | Dyna-Gro | NS | 63.00 | 55.00 | 41.20 | 30.00 | 3230.00 | -- | -- | ||
XH81N62EX | Dyna-Gro | NS | 65.00 | 60.00 | 38.10 | 29.50 | 3073.00 | -- | -- | ||
XH82H63EX | Dyna-Gro | HO | 60.00 | 62.00 | 40.20 | 28.20 | 2885.00 | -- | -- | ||
Falcon | Nuseed | NS | 62.00 | 56.00 | 39.30 | 27.50 | 2984.00 | 2053 | 1982.00 | 2483.00 | 2340.00 |
Hornet | Nuseed | HO | 64.00 | 64.00 | 40.50 | 28.30 | 3707.00 | 2372 | 1699.00 | 2703.00 | 2593.00 |
N4H302 E | Nuseed | HO | 61.00 | 58.00 | 40.60 | 25.70 | 3044.00 | 2022 | 1819.00 | 2431.00 | 2295.00 |
N4H422 CL | Nuseed | HO | 62.00 | 66.00 | 39.40 | 28.10 | 3469.00 | 1768.00 | 2618.00 | -- | |
N4H470 CL Plus | Nuseed | HO | 63.00 | 67.00 | 43.50 | 32.60 | 3852.00 | 2212 | 1820.00 | 2836.00 | 2628.00 |
N4H521 CL | Nuseed | HO | 63.00 | 57.00 | 40.30 | 29.60 | 3364.00 | 2474 | 2313.00 | 2838.00 | 2717.00 |
N4HM354 | Nuseed | NS | 60.00 | 60.00 | 41.50 | 30.90 | 2725.00 | 1909 | 1684.00 | 2204.00 | 2106.00 |
NHKE53359 | Nuseed | HO | 63.00 | 70.00 | 37.50 | 25.50 | 2874.00 | -- | -- | ||
NLKE04002 | Nuseed | NS | 64.00 | 60.00 | 38.00 | 28.90 | 3045.00 | -- | -- | ||
NLKP74437 | Nuseed | NS | 61.00 | 62.00 | 35.70 | 26.30 | 3444.00 | -- | -- | ||
12G25 CL | Proseed | HO | 61.00 | 62.00 | 42.00 | 28.90 | 3220.00 | 2146.00 | 2683.00 | -- | |
E-50016 CL | Proseed | HO | 62.00 | 59.00 | 41.40 | 28.60 | 3254.00 | 1878.00 | 2566.00 | -- | |
E-31 CL | Proseed | HO | 62.00 | 63.00 | 35.40 | 27.50 | 2592.00 | -- | -- | ||
E-91 E | Proseed | HO | 62.00 | 72.00 | 37.70 | 27.90 | 2858.00 | 1723.00 | 2290.00 | -- | |
E-93 E | Proseed | HO | 62.00 | 69.00 | 37.70 | 25.70 | 3026.00 | 1837.00 | 2432.00 | -- | |
SF440 HO/CL | Sunflower Partners | HO | 65.00 | 64.00 | 42.00 | 28.60 | 3644.00 | -- | -- | ||
SW1H63CL | Sunflower Partners | HO | 64.00 | 55.00 | 41.90 | 27.10 | 3031.00 | -- | -- | ||
SW1H81CLP | Sunflower Partners | HO | 62.00 | 63.00 | 42.00 | 28.30 | 3485.00 | -- | -- | ||
NSW21460 | Sunflower Partners | HO | 62.00 | 68.00 | 39.70 | 28.40 | 3550.00 | -- | -- | ||
B8H131CL | Brevant | HO | 59.00 | 64.00 | 40.20 | 27.50 | 2349.00 | -- | -- | ||
B8H460CP | Brevant | HO | 64.00 | 64.00 | 43.70 | 27.20 | 2920.00 | -- | -- | ||
B8H395E | Brevant | HO | 61.00 | 63.00 | 38.30 | 25.40 | 2958.00 | -- | -- | ||
B8M390E | Brevant | MO | 64.00 | 66.00 | 39.10 | 27.20 | 3516.00 | -- | -- | ||
4415 | SunOpta | HO | 61.00 | 65.00 | 35.60 | 27.90 | 2950.00 | 2454 | 1766.00 | 2358.00 | 2390.00 |
4425 CL | SunOpta | MO | 61.00 | 70.00 | 36.60 | 27.40 | 3836.00 | 1979 | 1798.00 | 2817.00 | 2538.00 |
EXP725 CL | SunOpta | MO | 61.00 | 69.00 | 37.10 | 25.00 | 3534.00 | 2275 | 1868.00 | 2701.00 | 2559.00 |
AC2101 | RAGT | HO | 61.00 | 66.00 | 39.40 | 26.70 | 3293.00 | -- | -- | ||
894 | USDA (Check) | TR | 61.00 | 67.00 | 38.70 | 27.60 | 2838.00 | 1622 | 1315.00 | 2076.00 | 1925.00 |
559CL | CROPLAN (Check) | NS | 62.00 | 69.00 | 41.70 | 29.30 | 3466.00 | 788.00 | 2127.00 | -- | |
Honeycomb NS | AAFC/USDA (Check) | NS | 55.00 | 56.00 | 37.10 | 23.00 | 770.00 | 2500 | 1537.00 | 1154.00 | 1602.00 |
8N270CLDM | Mycogen Seeds (Check) | NS | 57.00 | 54.00 | 38.20 | 26.60 | 1853.00 | 1949 | 1591.00 | 1722.00 | 1798.00 |
Mean | 62.00 | 62.00 | 39.60 | 27.70 | 3094.00 | 1959.00 | 1803.00 | 2428.00 | 2316.00 | ||
CV (%) | 1.30 | 6.30 | 4.40 | 5.30 | 8.10 | 13.90 | 10.30 | -- | -- | ||
LSD (0.10) | 0.70 | 3.50 | 1.60 | 1.30 | 227.00 | 318.00 | 217.00 | -- | -- | ||
LSD (0.05) | 0.90 | 4.60 | 2.00 | 1.60 | 415.00 | 380.00 | 259.00 | -- | -- |
OIl Type: TR-Traditonal, NS-NuSun, MO-Mid Oleic, HO-High Oleic